2025 FIM Motocross World Championship
MXGP: EMX250 Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Points Standings
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 226 | |
| 2 | | 200 | |
| 3 | | 178 | |
| 4 | | 147 | |
| 5 | | 137 | |
| 6 | | 136 | |
| 7 | | 133 | |
| 8 | | 131 | |
| 9 | | 122 | |
| 10 | | 115 | |
| 11 | | 111 | |
| 12 | | 109 | |
| 13 | | 88 | |
| 14 | | 82 | |
| 15 | | 69 | |
| 16 | | 67 | |
| 17 | | 65 | |
| 18 | | 53 | |
| 19 | | 51 | |
| 20 | | 51 | |
| 21 | | 48 | |
| 22 | | 46 | |
| 23 | | 38 | |
| 24 | | 38 | |
| 25 | | 35 | |
| 26 | | 30 | |
| 27 | | 25 | |
| 28 | | 22 | |
| 29 | | 22 | |
| 30 | | 19 | |
| 31 | | 15 | |
| 32 | | 13 | |
| 33 | | 9 | |
| 34 | | 9 | |
| 35 | | 7 | |
| 36 | | 3 | |
| 37 | | 2 |


