2022 Monster Energy AMA Supercross Championship
Salt Lake City: 450SX Heat 1 Results
Supercross Futures + KTM Junior SX May 7, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Heat 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Marvin Musquin | 8 Laps | 0:48.346 | La Reole, France | KTM 450 SX-F | |
| 2 | Cooper Webb | +01.092 | 0:48.874 | Newport, NC | KTM 450 SX-F | |
| 3 | Malcolm Stewart | +01.431 | 0:48.534 | Haines City, FL | Husqvarna FC 450 | |
| 4 | Justin Brayton | +15.735 | 0:50.166 | Fort Dodge, IA | Honda CRF450R | |
| 5 | Benny Bloss | +18.067 | 0:50.514 | Oak Grove, MO | KTM 450 SX-F | |
| 6 | Justin Bogle | +26.177 | 0:51.249 | Cushing, OK | Suzuki RM-Z450 | |
| 7 | Ryan Breece | +26.798 | 0:51.375 | Coeur D' Alene, ID | Yamaha YZ450F | |
| 8 | Cade Clason | +29.987 | 0:51.644 | Arcadia, OH | Honda CRF450R | |
| 9 | +31.860 | 0:52.071 | Paso Robles, CA | Honda CRF450R | ||
| 10 | Kevin Moranz | +35.590 | 0:51.966 | Topeka, KS | KTM 450 SX-F | |
| 11 | Justin Rodbell | +36.790 | 0:52.193 | Prince Frederick, MD | Kawasaki KX450 | |
| 12 | Jeremy Hand | +37.984 | 0:51.829 | Mantua, OH | Honda CRF250R | |
| 13 | Jared Lesher | +42.961 | 0:52.236 | Elderton, PA | Yamaha YZ250F | |
| 14 | Theodore Pauli | +53.121 | 0:53.878 | Edwardsville, IL | Kawasaki KX450 | |
| 15 | Chase Marquier | 7 Laps | 0:53.772 | Newcastle, OK | Yamaha YZ250F | |
| 16 | Alexander Nagy | +08.099 | 0:54.958 | Richmond, IL | KTM 450 SX-F | |
| 17 | Chris Howell | +11.422 | 0:55.420 | Spokane, WA | Kawasaki KX450 | |
| 18 | +20.839 | 0:55.365 | Hastings, NE | Kawasaki KX450 | ||
| 19 | +47.550 | 0:56.311 | Tyler, TX | Kawasaki KX450 | ||
| 20 | Alex Ray | +DNS | Jackson, TN | Honda CRF450R |


