2025 FIM Motocross World Championship
MXGP: MX2 Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Points Standings
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Kay de Wolf | | 400 |
| 3 | Simon Längenfelder | | 387 |
| 2 | Andrea Adamo | | 384 |
| 4 | Liam Everts | | 323 |
| 5 | Thibault Benistant | | 279 |
| 6 | Sacha Coenen | | 266 |
| 7 | Camden McLellan | | 246 |
| 8 | Ferruccio Zanchi | | 217 |
| 9 | | 196 | |
| 10 | Valerio Lata | | 194 |
| 11 | Rick Elzinga | | 180 |
| 12 | | 169 | |
| 13 | Karlis Alberts Reisulis | | 138 |
| 14 | | 128 | |
| 16 | | 126 | |
| 15 | Guillem Farres | | 124 |
| 17 | | 114 | |
| 18 | | 107 | |
| 19 | | 46 | |
| 20 | | 37 | |
| 21 | | 27 | |
| 22 | | 25 | |
| 23 | | 18 | |
| 24 | | 14 | |
| 25 | | 11 | |
| 26 | | 9 | |
| 27 | | 7 | |
| 28 | Marc-Antoine Rossi | | 6 |
| 29 | | 4 | |
| 30 | | 3 | |
| 31 | | 2 | |
| 32 | | 2 | |
| 33 | | 1 | |
| 34 | | 1 |


