2025 Monster Energy AMA Supercross Championship
Birmingham: SMX Next Qualifying 1 Results
Triple Crown, Supercross Futures and KTM Junior SX March 22, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SMX Next Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Landen Gordon | 1:00.925 | Murrieta, CA | Kawasaki | ||
| 2 | Alexander Fedortsov | 1:01.629 | Hallandale, FL | Yamaha | ||
| 3 | 1:02.033 | Wyoming, MN | Yamaha | |||
| 4 | Landon Gibson | 1:02.123 | Peachtree City, GA | Husqvarna | ||
| 5 | Enzo Temmerman | 1:02.150 | Visalia, CA | Kawasaki | ||
| 6 | Klark Robbins | 1:02.361 | Shamong, NJ | GasGas | ||
| 7 | 1:02.954 | Hideaway, TX | Yamaha | |||
| 8 | 1:03.704 | Townsville Australia | Honda | |||
| 9 | Luke Fauser | 1:03.810 | Midland, PA | KTM | ||
| 10 | 1:03.844 | Wilsonville, AL | Yamaha | |||
| 11 | 1:04.087 | Lockesburg, AR | Yamaha | |||
| 12 | 1:04.254 | Cairo, GA | Honda | |||
| 13 | 1:04.273 | Montgomery texas | Yamaha | |||
| 14 | 1:04.287 | | Yamaha | |||
| 15 | 1:04.449 | | KTM | |||
| 16 | 1:04.490 | Duxbury, MA | KTM | |||
| 17 | 1:04.730 | | KTM | |||
| 18 | 1:05.127 | ft worth tx | Honda | |||
| 19 | 1:05.219 | | Yamaha | |||
| 20 | 1:05.324 | | Kawasaki | |||
| 21 | 1:05.423 | St. George, UT | Honda | |||
| 22 | 1:05.678 | Wheaton Irwin, PA | Kawasaki | |||
| 23 | 1:06.740 | | KTM | |||
| 24 | 1:07.130 | Easley, SC | KTM | |||
| 25 | .000 | Murrieta CA | Kawasaki |


