2025 Monster Energy AMA Supercross Championship
Glendale: SMX Next Qualifying 2 Results
Triple Crown, Supercross Futures and KTM Junior SX February 1, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SMX Next Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Alexander Fedortsov | 1:03.865 | Hallandale, FL | Yamaha | ||
| 2 | Landen Gordon | 1:03.879 | Murrieta, CA | Kawasaki | ||
| 3 | 1:04.389 | Seaford | Kawasaki | |||
| 4 | Caden Dudney | 1:04.440 | Des Moines, IA | Yamaha | ||
| 5 | Landon Gibson | 1:04.614 | Peachtree City, GA | Husqvarna | ||
| 6 | 1:04.846 | Cairo, GA | Honda | |||
| 7 | Enzo Temmerman | 1:05.031 | Visalia, CA | Kawasaki | ||
| 8 | 1:05.171 | Wyoming, MN | Yamaha | |||
| 9 | 1:05.793 | Wilsonville, AL | Yamaha | |||
| 10 | Jeremy Fappani | 1:06.014 | Scottsdale, AZ | KTM | ||
| 11 | 1:06.079 | | KTM | |||
| 12 | 1:06.144 | | Yamaha | |||
| 13 | Luke Fauser | 1:06.880 | Midland, PA | KTM | ||
| 14 | 1:07.107 | Riverside, CA | Husqvarna | |||
| 15 | 1:07.254 | ft worth tx | Honda | |||
| 16 | 1:07.819 | | Yamaha | |||
| 17 | 1:08.813 | St. George, UT | Honda | |||
| 18 | 1:09.238 | | Triumph | |||
| 19 | 1:09.554 | | Honda | |||
| DNS | .000 | Hideaway, TX | Yamaha | |||
| DNS | Krystian Janik | .000 | Oak Lawn, IL | Yamaha |


