2025 Monster Energy AMA Supercross Championship
Daytona: SMX Next Results
55th Daytona Supercross, Supercross Futures March 1, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SMX Next Main Event Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Landen Gordon | 1:24.158 | Murrieta, CA | Kawasaki | ||
| 2 | Enzo Temmerman | 1:24.215 | Visalia, CA | Kawasaki | ||
| 3 | 1:25.362 | Lockesburg, AR | Yamaha | |||
| 4 | 1:25.558 | Visalia, CA | Honda | |||
| 5 | 1:26.328 | Townsville Australia | Honda | |||
| 6 | Luke Fauser | 1:24.414 | Midland, PA | KTM | ||
| 7 | 1:25.337 | Cairo, GA | Honda | |||
| 8 | 1:23.703 | Wilsonville, AL | Yamaha | |||
| 9 | Klark Robbins | 1:26.089 | Shamong, NJ | GasGas | ||
| 10 | 1:27.008 | Riverside, CA | Husqvarna | |||
| 11 | Landon Gibson | 1:24.646 | Peachtree City, GA | Husqvarna | ||
| 12 | 1:28.936 | St. George, UT | Honda | |||
| 13 | 1:28.100 | | Yamaha | |||
| 14 | 1:28.704 | | KTM | |||
| 15 | 1:29.261 | | Kawasaki | |||
| 16 | 1:25.736 | Wyoming, MN | Yamaha | |||
| 17 | 1:29.848 | | KTM | |||
| 18 | 1:30.723 | Wheaton Irwin, PA | Kawasaki | |||
| 19 | 1:29.854 | | Triumph | |||
| 20 | 1:30.503 | ft worth tx | Honda | |||
| 21 | 1:29.418 | Montgomery texas | Yamaha | |||
| 22 | Alexander Fedortsov | 1:22.287 | Hallandale, FL | Yamaha |


