Monster Energy AMA Supercross
Round 8 (of 17) — Daytona SX — Daytona International Speedway in Daytona Beach, Florida
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | R.J. Hampshire | 12 laps | 1:19.369 | Hudson, FL | Husqvarna | |
| 2 | Tom Vialle | 2.356 | 1:20.240 | Avignon, France | KTM | |
| 3 | Seth Hammaker | 4.649 | 1:20.183 | Bainbridge, PA | Kawasaki | |
| 4 | Chance Hymas | 3.646 | 1:20.621 | Pocatello, ID | Honda | |
| 5 | Max Vohland | 5.309 | 1:20.945 | Sacramento, CA | Yamaha | |
| 6 | Max Anstie | 2.918 | 1:21.506 | Newbury, England, United Kingdom | Yamaha | |
| 7 | Daxton Bennick | 5.880 | 1:21.497 | Morganton, NC | Yamaha | |
| 8 | Nate Thrasher | 6.340 | 1:21.889 | Livingston, TN | Yamaha | |
| 9 | Cullin Park | 5.828 | 1:23.935 | Clermont, FL | Honda | |
| 10 | Hardy Munoz | 3.297 | 1:24.538 | Temuco, Chile | Yamaha |
Supercross
Daytona - 450SX
March 1, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ken Roczen | 16 laps | 1:18.963 | Mattstedt, Germany | Suzuki | |
| 2 | Cooper Webb | 5.049 | 1:19.498 | Newport, NC | Yamaha | |
| 3 | Aaron Plessinger | 4.063 | 1:19.344 | Hamilton, OH | KTM | |
| 4 | Justin Cooper | 0.368 | 1:19.592 | Cold Spring Harbor, NY | Yamaha | |
| 5 | Chase Sexton | 9.555 | 1:19.406 | La Moille, IL | KTM | |
| 6 | Malcolm Stewart | 0.879 | 1:20.573 | Haines City, FL | Husqvarna | |
| 7 | Justin Hill | 13.593 | 1:20.544 | Yoncalla, OR | KTM | |
| 8 | Jason Anderson | 2.994 | 1:19.186 | Edgewood, NM | Kawasaki | |
| 9 | Joey Savatgy | 0.884 | 1:21.410 | Thomasville, GA | Honda | |
| 10 | Justin Barcia | 10.865 | 1:21.685 | Monroe, NY | GasGas |
SMX Next - Supercross
Second Qualifying Round
Note: There Are No Championship Standings
Championship Standings
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tom Vialle | Avignon, France | 180 |
| 2 | Seth Hammaker | Bainbridge, PA | 177 |
| 3 | R.J. Hampshire | Hudson, FL | 173 |
| 4 | Nate Thrasher | Livingston, TN | 137 |
| 5 | Cullin Park | Clermont, FL | 131 |
| 6 | Chance Hymas | Pocatello, ID | 130 |
| 7 | Max Vohland | Sacramento, CA | 123 |
| 8 | Henry Miller | Rochester, MN | 85 |
| 9 | Max Anstie | Newbury, England, United Kingdom | 78 |
| 10 | Daxton Bennick | Morganton, NC | 77 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 |
| 2 | Chase Sexton | La Moille, IL | 363 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 |
| 4 | Malcolm Stewart | Haines City, FL | 277 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 |
| 7 | Dylan Ferrandis | Avignon, France | 194 |
| 8 | Justin Hill | Yoncalla, OR | 194 |
| 9 | Shane McElrath | Canton, NC | 192 |
| 10 | Justin Barcia | Monroe, NY | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 8 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 204 | 25 |
| 2 | Tom Vialle | Avignon, France | 180 | 22 |
| 3 | Julien Beaumer | Lake Havasu City, AZ | 179 | 20 |
| 4 | Seth Hammaker | Bainbridge, PA | 172 | 18 |
| 5 | Cole Davies | Waitoki, New Zealand | 171 | 17 |
| 6 | R.J. Hampshire | Hudson, FL | 169 | 16 |
| 7 | Jo Shimoda | Suzuka, Japan | 151 | 15 |
| 8 | Garrett Marchbanks | Coalville, UT | 145 | 14 |
| 9 | Coty Schock | Dover, DE | 139 | 13 |
| 10 | Nate Thrasher | Livingston, TN | 134 | 12 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 | 25 |
| 2 | Chase Sexton | La Moille, IL | 363 | 22 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 | 20 |
| 4 | Malcolm Stewart | Haines City, FL | 277 | 18 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 | 17 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 | 16 |
| 7 | Dylan Ferrandis | Avignon, France | 194 | 15 |
| 8 | Justin Hill | Yoncalla, OR | 194 | 14 |
| 9 | Shane McElrath | Canton, NC | 192 | 13 |
| 10 | Justin Barcia | Monroe, NY | 185 | 12 |
Progressive Grand National Cross Country (GNCC Racing)
Round 2 (of 13) - Wild Boar GNCC - Hog Waller in Palatka, Florida
GNCC
Wild Boar - Overall Race
March 1, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Girroir | 03:03:30.639 | Southwick, MA | KTM | ||
| 2 | Kailub Russell | 03:03:38.898 | Boonville, NC | Yamaha | ||
| 3 | Ben Kelley | 03:04:23.331 | Harwinton, CT | KTM | ||
| 4 | Grant Davis | 03:07:07.259 | Meshoppen, PA | KTM | ||
| 5 | Angus Riordan | 03:07:49.979 | Australia | KTM | ||
| 6 | Liam Draper | 03:08:00.292 | Auckland, New Zealand | Yamaha | ||
| 7 | Michael Witkowski | 03:08:48.798 | North Liberty, IN | Honda | ||
| 8 | Lyndon Snodgrass | 03:08:50.793 | Australia | Husqvarna | ||
| 9 | Cody J Barnes | 03:09:21.459 | Sterling, IL | Honda | ||
| 10 | Ricky Russell | 03:10:21.739 | Duvall, WA | TRI |
GNCC
Wild Boar - XC2 Pro Race
March 1, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Grant Davis | 03:07:07.259 | Meshoppen, PA | KTM | ||
| 2 | Angus Riordan | 03:07:49.979 | Australia | KTM | ||
| 3 | Cody J Barnes | 03:09:21.459 | Sterling, IL | Honda | ||
| 4 | Josh Toth | 03:14:18.794 | Winstead, CT | Kawasaki | ||
| 5 | Nicholas Defeo | 03:14:48.095 | Myrtle Beach, SC | Kawasaki | ||
| 6 | Jason T Tino | 03:20:10.493 | Phillipsburg, NJ | GasGas | ||
| 7 | Jonathan Johnson | 03:21:25.277 | Landrum, SC | Honda | ||
| 8 | Jhak Walker | 03:21:26.199 | Morrisonville, IL | Beta | ||
| 9 | 03:24:06.948 | Quebec | KTM | |||
| 10 | 03:27:28.150 | Sciota, PA | Kawasaki |
GNCC
Wild Boar - XC3 Pro-Am Race
March 1, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | 03:32:52.867 | House Springs, MO | Yamaha | |||
| 2 | 03:37:36.970 | Wellington | Yamaha | |||
| 3 | 03:02:25.715 | Beaver Dam, KY | Beta | |||
| 4 | 03:04:04.551 | Canada | KTM | |||
| 5 | 03:08:25.178 | Rock Falls, IL | Yamaha | |||
| 6 | 03:19:31.958 | Belpre, OH | Yamaha | |||
| 7 | 03:28:43.479 | Monterey, TN | KTM | |||
| 8 | 02:42:39.359 | Reynoldsville, PA | KTM | |||
| 9 | 00:40:23.059 | Wilmington, NC | Yamaha |
GNCC
Wild Boar - WXC Race
March 1, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Brandy Richards | 02:05:38.170 | Lake Havasu City, AZ | KTM | ||
| 2 | Tayla Jones | 02:06:17.900 | Yass, Australia | Honda | ||
| 3 | Korie Steede | 02:07:21.619 | Beloit, OH | Husqvarna | ||
| 4 | Rachael Archer | 02:07:31.639 | New Zealand | Kawasaki | ||
| 5 | Rachel Gutish | 02:12:20.636 | Terre Haute, IN | RJI | ||
| 6 | 02:25:24.179 | Millville, NJ | KTM | |||
| 7 | 02:28:29.170 | Smithfield, RI | KTM | |||
| 8 | 02:31:34.116 | Zanesville, OH | Yamaha | |||
| 9 | 02:32:53.239 | Lascassas, TN | Kawasaki | |||
| 10 | 01:58:14.859 | Sudbury, VT | Yamaha |
Championship Standings
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 148 |
| 2 | Grant Davis | Meshoppen, PA | 147 |
| 3 | Angus Riordan | Australia | 122 |
| 4 | Cody J Barnes | Sterling, IL | 105 |
| 5 | Liam Draper | Auckland, New Zealand | 100 |
| 6 | Steward Baylor | Belton, SC | 93 |
| 7 | Kailub Russell | Boonville, NC | 88 |
| 8 | Craig Delong | Morgantown, PA | 78 |
| 9 | Michael Witkowski | North Liberty, IN | 72 |
| 10 | Josh Toth | Winstead, CT | 65 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Grant Davis | Meshoppen, PA | 189 |
| 2 | Angus Riordan | Australia | 168 |
| 3 | Cody J Barnes | Sterling, IL | 154 |
| 4 | Nicholas Defeo | Myrtle Beach, SC | 120 |
| 5 | Josh Toth | Winstead, CT | 112 |
| 6 | Brody Johnson | Landrum, SC | 99 |
| 7 | Sciota, PA | 80 | |
| 8 | Jhak Walker | Morrisonville, IL | 75 |
| 9 | Erin, NY | 72 | |
| 10 | Jason T Tino | Phillipsburg, NJ | 70 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | House Springs, MO | 174 | |
| 2 | Belpre, OH | 124 | |
| 3 | Beaver Dam, KY | 119 | |
| 4 | Rock Falls, IL | 116 | |
| 5 | Wilmington, NC | 102 | |
| 6 | House Springs, MO | 97 | |
| 7 | Jonathan Johnson | Landrum, SC | 90 |
| 8 | Wellington | 62 | |
| 9 | Monterey, TN | 56 | |
| 10 | Canada | 48 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 184 |
| 2 | Korie Steede | Beloit, OH | 166 |
| 3 | Tayla Jones | Yass, Australia | 130 |
| 4 | Shelby A Turner | Barons, AB | 119 |
| 5 | Millville, NJ | 94 | |
| 6 | Lascassas, TN | 90 | |
| 7 | Parkes | 84 | |
| 8 | Smithfield, RI | 82 | |
| 9 | Brandy Richards | Lake Havasu City, AZ | 76 |
| 10 | Zanesville, OH | 62 |
FIM Motocross World Championship (MXGP)
Round 1 (of 20) - MXGP of Argentina in Cordoba, Argentina
MXGP
MXGP of Argentina - MX2
March 2, 2025| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Kay de Wolf | | 1 - 5 | Husqvarna |
| 2 | Sacha Coenen | | 9 - 1 | KTM |
| 3 | Simon Längenfelder | | 2 - 6 | KTM |
| 4 | Liam Everts | | 8 - 3 | Husqvarna |
| 5 | Camden McLellan | | 5 - 8 | Triumph |
| 6 | | | 3 - 13 | KTM |
| 7 | Guillem Farres | | 6 - 11 | Triumph |
| 8 | Karlis Alberts Reisulis | | 12 - 7 | Yamaha |
| 9 | Valerio Lata | | 7 - 12 | Honda |
| 10 | Andrea Adamo | | 26 - 2 | KTM |
MXGP
MXGP of Argentina - MXGP
March 2, 2025| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Maxime Renaux | | 2 - 1 | Yamaha |
| 2 | Romain Febvre | | 1 - 2 | Kawasaki |
| 3 | Tim Gajser | | 3 - 3 | Honda |
| 4 | Mattia Guadagnini | | 4 - 4 | Ducati |
| 5 | Glenn Coldenhoff | | 5 - 7 | Fantic |
| 6 | Lucas Coenen | | 7 - 8 | KTM |
| 7 | Pauls Jonass | | 10 - 9 | Kawasaki |
| 8 | Jago Geerts | | 8 - 12 | Yamaha |
| 9 | Andrea Bonacorsi | | 11 - 10 | Fantic |
| 10 | Ruben Fernandez | | 9 - 13 | Honda |
Championship Standings
MXGP
| Position | Rider | Projected Points | |
|---|---|---|---|
| 1 | Kay de Wolf | | 400 |
| 3 | Simon Längenfelder | | 387 |
| 2 | Andrea Adamo | | 384 |
| 4 | Liam Everts | | 323 |
| 5 | Thibault Benistant | | 279 |
| 6 | Sacha Coenen | | 266 |
| 7 | Camden McLellan | | 246 |
| 8 | Ferruccio Zanchi | | 217 |
| 9 | | 196 | |
| 10 | Valerio Lata | | 194 |
MXGP
| Position | Rider | Projected Points | |
|---|---|---|---|
| 1 | Romain Febvre | | 386 |
| 2 | Lucas Coenen | | 337 |
| 4 | Tim Gajser | | 305 |
| 3 | Glenn Coldenhoff | | 282 |
| 5 | Ruben Fernandez | | 261 |
| 7 | Maxime Renaux | | 259 |
| 6 | Andrea Bonacorsi | | 223 |
| 9 | Calvin Vlaanderen | | 201 |
| 8 | Kevin Horgmo | | 195 |
| 10 | Jeremy Seewer | | 179 |
AMA Arenacross
Round 12 (of 12) - Daytona Beach - Ocean Center in Daytona Beach, Florida
Championship Standings
Vince Friese is crowned the Vince Friese is your 2024-2025 AMA Arenacross National Champion.
Other Championship Standings
US Sprint Enduro Series
Through Round 3 (of 7)
Championship Standings
FIM SuperEnduro World Championship
Through Round 4 (of 7)
2025 Champions
| Rider | Championship/Race | Class |
| Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
| Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
| Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
| TBD | AMA Pro Motocross Championship | 450 Class |
| TBD | AMA Pro Motocross Championship | 250 Class |
| TBD | SuperMotocross World Championship (SMX) | 250SMX |
| TBD | SuperMotocross World Championship (SMX) | 450SMX |
| TBD | Women’s Motocross (WMX) Championship | WMX |
| TBD | FIM Motocross World Championship | MXGP |
| TBD | FIM Motocross World Championship | MX2 |
| TBD | FIM Motocross World Championship | EMX250 |
| TBD | FIM Motocross World Championship | WMX |
| TBD | Monster Energy FIM Motocross of Nations | Team |
| TBD | Monster Energy FIM Motocross of Nations | MXGP |
| TBD | Monster Energy FIM Motocross of Nations | MX2 |
| TBD | Monster Energy FIM Motocross of Nations | Open |
| TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| TBD | Daytona Vintage Supercross Results | NA |
| TBD | Loretta Lynn's | Horizon Award |
| TBD | Loretta Lynn's Results | NA |
| TBD | Mini O's SX Results | NA |
| TBD | Mini O's MX Results | NA |
| TBD | GNCC | XC1 |
| TBD | GNCC | XC2 |
| TBD | GNCC | XC3 |
| TBD | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| TBD | Fox Australian Supercross Championship | SX1 |
| TBD | Fox Australian Supercross Championship | SX2 |
| TBD | AUS-X Open | SX1 |
| TBD | AUS-X Open | SX2 |
| Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
| TBD | International Six Days Enduro (ISDE) | World Trophy Team |
| TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| TBD | Canadian Triple Crown (Motocross) | 450 |
| TBD | CanadianTriple Crown (Motocross) | 250 |
| TBD | Paris Supercross | King of Paris (SX1) |
| TBD | Paris Supercross | Prince of Paris (SX2) |
| Daniel Sanders (KTM) | Dakar Rally | Bike |
| TBD | EnduroCross | Pro |
| TBD | U.S. Sprint Enduro | Pro |
| TBD | U.S. Sprint Enduro | Pro 2 |
| TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| TBD | FIM SuperEnduro World Championship | Prestige Class |
| TBD | FIM Hard Enduro World Championship | Prestige Class |
| TBD | American Flat Track | AFT SuperTwins |
| TBD | American Flat Track | AFT Singles |



