Monster Energy AMA Supercross
Round 14 (of 17) - East Rutherford SX - MetLife Stadium in East Rutherford, New Jersey
Supercross
East Rutherford - 250SX East
April 19, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Seth Hammaker | 51.964 | Bainbridge, PA | Kawasaki | ||
| 2 | R.J. Hampshire | 52.689 | Hudson, FL | Husqvarna | ||
| 3 | Tom Vialle | 52.850 | Avignon, France | KTM | ||
| 4 | Cullin Park | 54.550 | Clermont, FL | Honda | ||
| 5 | Nate Thrasher | 52.192 | Livingston, TN | Yamaha | ||
| 6 | Max Vohland | 54.863 | Sacramento, CA | Yamaha | ||
| 7 | Austin Forkner | 54.025 | Richards, MO | Triumph | ||
| 8 | Henry Miller | 55.408 | Rochester, MN | Honda | ||
| 9 | Devin Simonson | 55.283 | Laurinburg, NC | |||
| 10 | Luke Neese | 56.645 | Jamestown, NC | Honda |
Supercross
East Rutherford - 450SX
April 19, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 51.254 | La Moille, IL | KTM | ||
| 2 | Cooper Webb | 52.003 | Newport, NC | Yamaha | ||
| 3 | Aaron Plessinger | 53.055 | Hamilton, OH | KTM | ||
| 4 | Justin Cooper | 53.397 | Cold Spring Harbor, NY | Yamaha | ||
| 5 | Dylan Ferrandis | 53.656 | Avignon, France | Honda | ||
| 6 | Malcolm Stewart | 53.953 | Haines City, FL | Husqvarna | ||
| 7 | Ken Roczen | 53.784 | Mattstedt, Germany | Suzuki | ||
| 8 | Shane McElrath | 53.949 | Canton, NC | Honda | ||
| 9 | Dean Wilson | 54.941 | Scotland, United Kingdom | Honda | ||
| 10 | Justin Hill | 54.922 | Yoncalla, OR | KTM |
Championship Standings
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tom Vialle | Avignon, France | 180 |
| 2 | Seth Hammaker | Bainbridge, PA | 177 |
| 3 | R.J. Hampshire | Hudson, FL | 173 |
| 4 | Nate Thrasher | Livingston, TN | 137 |
| 5 | Cullin Park | Clermont, FL | 131 |
| 6 | Chance Hymas | Pocatello, ID | 130 |
| 7 | Max Vohland | Sacramento, CA | 123 |
| 8 | Henry Miller | Rochester, MN | 85 |
| 9 | Max Anstie | Newbury, England, United Kingdom | 78 |
| 10 | Daxton Bennick | Morganton, NC | 77 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 |
| 2 | Chase Sexton | La Moille, IL | 363 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 |
| 4 | Malcolm Stewart | Haines City, FL | 277 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 |
| 7 | Dylan Ferrandis | Avignon, France | 194 |
| 8 | Justin Hill | Yoncalla, OR | 194 |
| 9 | Shane McElrath | Canton, NC | 192 |
| 10 | Justin Barcia | Monroe, NY | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 14 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 204 | 25 |
| 2 | Tom Vialle | Avignon, France | 180 | 22 |
| 3 | Julien Beaumer | Lake Havasu City, AZ | 179 | 20 |
| 4 | Seth Hammaker | Bainbridge, PA | 172 | 18 |
| 5 | Cole Davies | Waitoki, New Zealand | 171 | 17 |
| 6 | R.J. Hampshire | Hudson, FL | 169 | 16 |
| 7 | Jo Shimoda | Suzuka, Japan | 151 | 15 |
| 8 | Garrett Marchbanks | Coalville, UT | 145 | 14 |
| 9 | Coty Schock | Dover, DE | 139 | 13 |
| 10 | Nate Thrasher | Livingston, TN | 134 | 12 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 | 25 |
| 2 | Chase Sexton | La Moille, IL | 363 | 22 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 | 20 |
| 4 | Malcolm Stewart | Haines City, FL | 277 | 18 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 | 17 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 | 16 |
| 7 | Dylan Ferrandis | Avignon, France | 194 | 15 |
| 8 | Justin Hill | Yoncalla, OR | 194 | 14 |
| 9 | Shane McElrath | Canton, NC | 192 | 13 |
| 10 | Justin Barcia | Monroe, NY | 185 | 12 |
FIM Motocross World Championship (MXGP)
Round 6 (of 20) - MXGP of Switzerland
MXGP
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Simon Längenfelder | | 1 - 1 | KTM |
| 2 | Liam Everts | | 3 - 3 | Husqvarna |
| 3 | Kay de Wolf | | 2 - 4 | Husqvarna |
| 4 | Andrea Adamo | | 5 - 2 | KTM |
| 5 | Camden McLellan | | 4 - 7 | Triumph |
| 6 | Guillem Farres | | 7 - 8 | Triumph |
| 7 | Thibault Benistant | | 11 - 5 | Yamaha |
| 8 | Valerio Lata | | 10 - 6 | Honda |
| 9 | | | 8 - 12 | KTM |
| 10 | Karlis Alberts Reisulis | | 12 - 9 | Yamaha |
MXGP
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Lucas Coenen | | 1 - 1 | KTM |
| 2 | Romain Febvre | | 6 - 2 | Kawasaki |
| 3 | Jeremy Seewer | | 7 - 3 | Ducati |
| 4 | Andrea Bonacorsi | | 4 - 5 | Fantic |
| 5 | Glenn Coldenhoff | | 10 - 6 | Fantic |
| 6 | Kevin Horgmo | | 8 - 8 | Honda |
| 7 | Jeffrey Herlings | | 14 - 4 | KTM |
| 8 | Calvin Vlaanderen | | 9 - 9 | Yamaha |
| 9 | Tim Gajser | | 2 - 37 | Honda |
| 10 | Ruben Fernandez | | 3 | Honda |
Championship Standings
MXGP
| Position | Rider | Projected Points | |
|---|---|---|---|
| 1 | Kay de Wolf | | 400 |
| 3 | Simon Längenfelder | | 387 |
| 2 | Andrea Adamo | | 384 |
| 4 | Liam Everts | | 323 |
| 5 | Thibault Benistant | | 279 |
| 6 | Sacha Coenen | | 266 |
| 7 | Camden McLellan | | 246 |
| 8 | Ferruccio Zanchi | | 217 |
| 9 | | 196 | |
| 10 | Valerio Lata | | 194 |
MXGP
| Position | Rider | Projected Points | |
|---|---|---|---|
| 1 | Romain Febvre | | 386 |
| 2 | Lucas Coenen | | 337 |
| 4 | Tim Gajser | | 305 |
| 3 | Glenn Coldenhoff | | 282 |
| 5 | Ruben Fernandez | | 261 |
| 7 | Maxime Renaux | | 259 |
| 6 | Andrea Bonacorsi | | 223 |
| 9 | Calvin Vlaanderen | | 201 |
| 8 | Kevin Horgmo | | 195 |
| 10 | Jeremy Seewer | | 179 |
2025 US Sprint Enduro Series
Round 5 - High Voltage Sprint Enduro - Maidsville, West Virginia
Overall Results
1. Liam Draper (Yam)
2. Grant Davis (KTM)
3. Jason Tino (GG)
4. Toby Cleveland (Hsq)
5. Cooper Jones (KTM)
6. Craig Delong (Hsq)
7. JoJo Cunningham (Hon)
8. Gavin Simon (Hsq)
9. Ben Kelley (KTM)
10. Thorn Devlin (Yam)
Championship Standings
Other Championship Standings
Progressive Grand National Cross Country (GNCC Racing)
Through Round 5 (of 13)
Championship Standings
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 148 |
| 2 | Grant Davis | Meshoppen, PA | 147 |
| 3 | Angus Riordan | Australia | 122 |
| 4 | Cody J Barnes | Sterling, IL | 105 |
| 5 | Liam Draper | Auckland, New Zealand | 100 |
| 6 | Steward Baylor | Belton, SC | 93 |
| 7 | Kailub Russell | Boonville, NC | 88 |
| 8 | Craig Delong | Morgantown, PA | 78 |
| 9 | Michael Witkowski | North Liberty, IN | 72 |
| 10 | Josh Toth | Winstead, CT | 65 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Grant Davis | Meshoppen, PA | 189 |
| 2 | Angus Riordan | Australia | 168 |
| 3 | Cody J Barnes | Sterling, IL | 154 |
| 4 | Nicholas Defeo | Myrtle Beach, SC | 120 |
| 5 | Josh Toth | Winstead, CT | 112 |
| 6 | Brody Johnson | Landrum, SC | 99 |
| 7 | Sciota, PA | 80 | |
| 8 | Jhak Walker | Morrisonville, IL | 75 |
| 9 | Erin, NY | 72 | |
| 10 | Jason T Tino | Phillipsburg, NJ | 70 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | House Springs, MO | 174 | |
| 2 | Belpre, OH | 124 | |
| 3 | Beaver Dam, KY | 119 | |
| 4 | Rock Falls, IL | 116 | |
| 5 | Wilmington, NC | 102 | |
| 6 | House Springs, MO | 97 | |
| 7 | Jonathan Johnson | Landrum, SC | 90 |
| 8 | Wellington | 62 | |
| 9 | Monterey, TN | 56 | |
| 10 | Canada | 48 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 184 |
| 2 | Korie Steede | Beloit, OH | 166 |
| 3 | Tayla Jones | Yass, Australia | 130 |
| 4 | Shelby A Turner | Barons, AB | 119 |
| 5 | Millville, NJ | 94 | |
| 6 | Lascassas, TN | 90 | |
| 7 | Parkes | 84 | |
| 8 | Smithfield, RI | 82 | |
| 9 | Brandy Richards | Lake Havasu City, AZ | 76 |
| 10 | Zanesville, OH | 62 |
2025 Champions
| Rider | Championship/Race | Class |
| Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
| Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
| Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
| TBD | AMA Pro Motocross Championship | 450 Class |
| TBD | AMA Pro Motocross Championship | 250 Class |
| TBD | SuperMotocross World Championship (SMX) | 250SMX |
| TBD | SuperMotocross World Championship (SMX) | 450SMX |
| TBD | Women’s Motocross (WMX) Championship | WMX |
| TBD | FIM Motocross World Championship | MXGP |
| TBD | FIM Motocross World Championship | MX2 |
| TBD | FIM Motocross World Championship | EMX250 |
| TBD | FIM Motocross World Championship | WMX |
| TBD | Monster Energy FIM Motocross of Nations | Team |
| TBD | Monster Energy FIM Motocross of Nations | MXGP |
| TBD | Monster Energy FIM Motocross of Nations | MX2 |
| TBD | Monster Energy FIM Motocross of Nations | Open |
| TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| TBD | Daytona Vintage Supercross Results | NA |
| TBD | Loretta Lynn's | Horizon Award |
| TBD | Loretta Lynn's Results | NA |
| TBD | Mini O's SX Results | NA |
| TBD | Mini O's MX Results | NA |
| TBD | GNCC | XC1 |
| TBD | GNCC | XC2 |
| TBD | GNCC | XC3 |
| TBD | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| TBD | Fox Australian Supercross Championship | SX1 |
| TBD | Fox Australian Supercross Championship | SX2 |
| TBD | AUS-X Open | SX1 |
| TBD | AUS-X Open | SX2 |
| Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
| TBD | International Six Days Enduro (ISDE) | World Trophy Team |
| TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| TBD | Canadian Triple Crown (Motocross) | 450 |
| TBD | CanadianTriple Crown (Motocross) | 250 |
| TBD | Paris Supercross | King of Paris (SX1) |
| TBD | Paris Supercross | Prince of Paris (SX2) |
| Daniel Sanders (KTM) | Dakar Rally | Bike |
| TBD | EnduroCross | Pro |
| TBD | U.S. Sprint Enduro | Pro |
| TBD | U.S. Sprint Enduro | Pro 2 |
| TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| TBD | FIM SuperEnduro World Championship | Prestige Class |
| TBD | FIM Hard Enduro World Championship | Prestige Class |
| TBD | American Flat Track | AFT SuperTwins |
| TBD | American Flat Track | AFT Singles |



