Monster Energy AMA Supercross
Round 13 (of 17) - Philadelphia SX - Lincoln Financial Field in Philadelphia, Pennsylvania
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Cole Davies | 48.322 | Waitoki, New Zealand | Yamaha YZ250F | ||
| 2 | Haiden Deegan | 48.823 | Temecula, CA | Yamaha YZ250F | ||
| 3 | R.J. Hampshire | 48.958 | Hudson, FL | Husqvarna FC 250 Rockstar Edition | ||
| 4 | Seth Hammaker | 49.013 | Bainbridge, PA | Kawasaki KX250 | ||
| 5 | Jo Shimoda | 48.572 | Suzuka, Japan | Honda CRF250R Works Edition | ||
| 6 | Tom Vialle | 48.907 | Avignon, France | KTM 250 SX-F Factory Edition | ||
| 7 | Garrett Marchbanks | 49.807 | Coalville, UT | Kawasaki KX250 | ||
| 8 | Max Vohland | 49.779 | Sacramento, CA | Yamaha YZ250F | ||
| 9 | Jordon Smith | 49.669 | Belmont, NC | Triumph TF 250-X | ||
| 10 | Chance Hymas | 49.305 | Pocatello, ID | Honda CRF250R Works Edition |
Supercross
Philadelphia - 450SX
April 12, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 47.771 | La Moille, IL | KTM 450 SX-F Factory Edition | ||
| 2 | Cooper Webb | 48.072 | Newport, NC | Yamaha YZ450F | ||
| 3 | Ken Roczen | 48.620 | Mattstedt, Germany | Suzuki RM-Z450 | ||
| 4 | Malcolm Stewart | 48.538 | Haines City, FL | Husqvarna FC 450 Rockstar Edition | ||
| 5 | Joey Savatgy | 48.943 | Thomasville, GA | Honda CRF450R | ||
| 6 | Justin Cooper | 48.888 | Cold Spring Harbor, NY | Yamaha YZ450F | ||
| 7 | Dylan Ferrandis | 49.549 | Avignon, France | Honda CRF450R Works Edition | ||
| 8 | Aaron Plessinger | 49.065 | Hamilton, OH | KTM 450 SX-F Factory Edition | ||
| 9 | Benny Bloss | 49.409 | Oak Grove, MO | Beta 450 RX | ||
| 10 | Justin Hill | 49.566 | Yoncalla, OR | KTM 450 SX-F |
Championship Standings
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tom Vialle | Avignon, France | 180 |
| 2 | Seth Hammaker | Bainbridge, PA | 177 |
| 3 | R.J. Hampshire | Hudson, FL | 173 |
| 4 | Nate Thrasher | Livingston, TN | 137 |
| 5 | Cullin Park | Clermont, FL | 131 |
| 6 | Chance Hymas | Pocatello, ID | 130 |
| 7 | Max Vohland | Sacramento, CA | 123 |
| 8 | Henry Miller | Rochester, MN | 85 |
| 9 | Max Anstie | Newbury, England, United Kingdom | 78 |
| 10 | Daxton Bennick | Morganton, NC | 77 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 221 |
| 2 | Julien Beaumer | Lake Havasu City, AZ | 189 |
| 3 | Cole Davies | Waitoki, New Zealand | 171 |
| 4 | Jo Shimoda | Suzuka, Japan | 163 |
| 5 | Garrett Marchbanks | Coalville, UT | 145 |
| 6 | Coty Schock | Dover, DE | 139 |
| 7 | Michael Mosiman | Sebastopol, CA | 131 |
| 8 | Jordon Smith | Belmont, NC | 126 |
| 9 | Hunter Yoder | Menifee, CA | 78 |
| 10 | Lux Turner | Gardnerville, NV | 71 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 |
| 2 | Chase Sexton | La Moille, IL | 363 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 |
| 4 | Malcolm Stewart | Haines City, FL | 277 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 |
| 7 | Dylan Ferrandis | Avignon, France | 194 |
| 8 | Justin Hill | Yoncalla, OR | 194 |
| 9 | Shane McElrath | Canton, NC | 192 |
| 10 | Justin Barcia | Monroe, NY | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 13 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 204 | 25 |
| 2 | Tom Vialle | Avignon, France | 180 | 22 |
| 3 | Julien Beaumer | Lake Havasu City, AZ | 179 | 20 |
| 4 | Seth Hammaker | Bainbridge, PA | 172 | 18 |
| 5 | Cole Davies | Waitoki, New Zealand | 171 | 17 |
| 6 | R.J. Hampshire | Hudson, FL | 169 | 16 |
| 7 | Jo Shimoda | Suzuka, Japan | 151 | 15 |
| 8 | Garrett Marchbanks | Coalville, UT | 145 | 14 |
| 9 | Coty Schock | Dover, DE | 139 | 13 |
| 10 | Nate Thrasher | Livingston, TN | 134 | 12 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 | 25 |
| 2 | Chase Sexton | La Moille, IL | 363 | 22 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 | 20 |
| 4 | Malcolm Stewart | Haines City, FL | 277 | 18 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 | 17 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 | 16 |
| 7 | Dylan Ferrandis | Avignon, France | 194 | 15 |
| 8 | Justin Hill | Yoncalla, OR | 194 | 14 |
| 9 | Shane McElrath | Canton, NC | 192 | 13 |
| 10 | Justin Barcia | Monroe, NY | 185 | 12 |
Progressive Grand National Cross Country (GNCC Racing)
Round 5 (of 13) - The Old Gray GNCC in Monterey, Tennessee
GNCC
The Old Gray - Overall Race
April 11, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ben Kelley | 02:59:43.439 | Harwinton, CT | KTM | ||
| 2 | Grant Davis | 03:00:13.779 | Meshoppen, PA | KTM | ||
| 3 | Kailub Russell | 03:00:38.430 | Boonville, NC | Yamaha | ||
| 4 | Ricky Russell | 03:00:40.558 | Duvall, WA | OTH | ||
| 5 | Cody J Barnes | 03:01:09.438 | Sterling, IL | Honda | ||
| 6 | Craig Delong | 03:01:19.619 | Morgantown, PA | Husqvarna | ||
| 7 | Liam Draper | 03:01:59.490 | Auckland, New Zealand | Yamaha | ||
| 8 | Josh Strang | 03:02:04.588 | Inverell, Australia | Beta | ||
| 9 | Angus Riordan | 03:02:12.934 | Australia | KTM | ||
| 10 | Nicholas Defeo | 03:04:33.053 | Myrtle Beach, SC | Kawasaki |
GNCC
The Old Gray - XC2 Pro Race
April 11, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Grant Davis | 03:00:13.779 | Meshoppen, PA | KTM | ||
| 2 | Cody J Barnes | 03:01:09.438 | Sterling, IL | Honda | ||
| 3 | Angus Riordan | 03:02:12.934 | Australia | KTM | ||
| 4 | Nicholas Defeo | 03:04:33.053 | Myrtle Beach, SC | Kawasaki | ||
| 5 | Brody Johnson | 03:07:07.075 | Landrum, SC | Honda | ||
| 6 | Jhak Walker | 03:08:14.728 | Morrisonville, IL | Beta | ||
| 7 | 03:16:40.290 | Gillett, PA | Yamaha | |||
| 8 | 03:16:46.448 | Sciota, PA | Kawasaki | |||
| 9 | 03:18:32.930 | Erin, NY | Husqvarna | |||
| 10 | 03:19:12.279 | Covington, WA | Kawasaki |
GNCC
The Old Gray - XC3 Pro-Am Race
April 11, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Johnson | 03:13:46.358 | Landrum, SC | GasGas | ||
| 2 | 03:18:02.273 | House Springs, MO | Yamaha | |||
| 3 | 03:19:36.693 | House Springs, MO | Yamaha | |||
| 4 | 03:26:07.239 | Rock Falls, IL | Yamaha | |||
| 5 | 03:05:15.819 | Beaver Dam, KY | Beta | |||
| 6 | 03:05:52.019 | Belpre, OH | Yamaha | |||
| 7 | 03:29:21.817 | Wilmington, NC | Yamaha | |||
| 8 | 01:32:52.779 | Monterey, TN | KTM |
GNCC
The Old Gray - XC3 Pro-Am Race
April 11, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Johnson | 03:13:46.358 | Landrum, SC | GasGas | ||
| 2 | 03:18:02.273 | House Springs, MO | Yamaha | |||
| 3 | 03:19:36.693 | House Springs, MO | Yamaha | |||
| 4 | 03:26:07.239 | Rock Falls, IL | Yamaha | |||
| 5 | 03:05:15.819 | Beaver Dam, KY | Beta | |||
| 6 | 03:05:52.019 | Belpre, OH | Yamaha | |||
| 7 | 03:29:21.817 | Wilmington, NC | Yamaha | |||
| 8 | 01:32:52.779 | Monterey, TN | KTM |
GNCC
The Old Gray - WXC Race
April 11, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Korie Steede | 02:10:45.190 | Beloit, OH | Husqvarna | ||
| 2 | Tayla Jones | 02:10:52.018 | Yass, Australia | Honda | ||
| 3 | Rachael Archer | 02:15:02.037 | New Zealand | Kawasaki | ||
| 4 | Shelby A Turner | 02:15:48.239 | Barons, AB | GasGas | ||
| 5 | 02:18:49.978 | Mchenry, MD | Kawasaki | |||
| 6 | 02:21:59.299 | Smithfield, RI | KTM | |||
| 7 | 02:22:45.548 | Millville, NJ | KTM | |||
| 8 | 02:24:23.256 | Parkes | Yamaha | |||
| 9 | 02:27:17.159 | Zanesville, OH | Yamaha | |||
| 10 | 02:31:14.691 | Lascassas, TN | Kawasaki |
Championship Standings
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 148 |
| 2 | Grant Davis | Meshoppen, PA | 147 |
| 3 | Angus Riordan | Australia | 122 |
| 4 | Cody J Barnes | Sterling, IL | 105 |
| 5 | Liam Draper | Auckland, New Zealand | 100 |
| 6 | Steward Baylor | Belton, SC | 93 |
| 7 | Kailub Russell | Boonville, NC | 88 |
| 8 | Craig Delong | Morgantown, PA | 78 |
| 9 | Michael Witkowski | North Liberty, IN | 72 |
| 10 | Josh Toth | Winstead, CT | 65 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Grant Davis | Meshoppen, PA | 189 |
| 2 | Angus Riordan | Australia | 168 |
| 3 | Cody J Barnes | Sterling, IL | 154 |
| 4 | Nicholas Defeo | Myrtle Beach, SC | 120 |
| 5 | Josh Toth | Winstead, CT | 112 |
| 6 | Brody Johnson | Landrum, SC | 99 |
| 7 | Sciota, PA | 80 | |
| 8 | Jhak Walker | Morrisonville, IL | 75 |
| 9 | Erin, NY | 72 | |
| 10 | Jason T Tino | Phillipsburg, NJ | 70 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | House Springs, MO | 174 | |
| 2 | Belpre, OH | 124 | |
| 3 | Beaver Dam, KY | 119 | |
| 4 | Rock Falls, IL | 116 | |
| 5 | Wilmington, NC | 102 | |
| 6 | House Springs, MO | 97 | |
| 7 | Jonathan Johnson | Landrum, SC | 90 |
| 8 | Wellington | 62 | |
| 9 | Monterey, TN | 56 | |
| 10 | Canada | 48 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 184 |
| 2 | Korie Steede | Beloit, OH | 166 |
| 3 | Tayla Jones | Yass, Australia | 130 |
| 4 | Shelby A Turner | Barons, AB | 119 |
| 5 | Millville, NJ | 94 | |
| 6 | Lascassas, TN | 90 | |
| 7 | Parkes | 84 | |
| 8 | Smithfield, RI | 82 | |
| 9 | Brandy Richards | Lake Havasu City, AZ | 76 |
| 10 | Zanesville, OH | 62 |
FIM Motocross World Championship (MXGP)
Round 5 (of 20) - MXGP of Trentino (Italy)
MXGP
MXGP of Trentino (Italy) - MX2
April 13, 2025| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Andrea Adamo | | 3 - 2 | KTM |
| 2 | Kay de Wolf | | 2 - 4 | Husqvarna |
| 3 | Thibault Benistant | | 12 - 1 | Yamaha |
| 4 | Simon Längenfelder | | 7 - 3 | KTM |
| 5 | | | 6 - 5 | KTM |
| 6 | Camden McLellan | | 1 - 16 | Triumph |
| 7 | Sacha Coenen | | 9 - 7 | KTM |
| 8 | Rick Elzinga | | 8 - 9 | Yamaha |
| 9 | Ferruccio Zanchi | | 10 - 8 | Honda |
| 10 | Valerio Lata | | 5 - 14 | Honda |
MXGP
MXGP of Trentino (Italy) - MXGP
April 13, 2025| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Tim Gajser | | 1 - 1 | Honda |
| 2 | Romain Febvre | | 2 - 2 | Kawasaki |
| 3 | Glenn Coldenhoff | | 5 - 3 | Fantic |
| 4 | Lucas Coenen | | 3 - 6 | KTM |
| 5 | Ruben Fernandez | | 7 - 4 | Honda |
| 6 | Maxime Renaux | | 4 - 7 | Yamaha |
| 7 | Jan Pancar | | 9 - 8 | KTM |
| 8 | Kevin Horgmo | | 14 - 5 | Honda |
| 9 | Jeffrey Herlings | | 10 - 11 | KTM |
| 10 | Ben Watson | | 12 - 12 | Beta |
Championship Standings
MXGP
| Position | Rider | Projected Points | |
|---|---|---|---|
| 1 | Kay de Wolf | | 400 |
| 3 | Simon Längenfelder | | 387 |
| 2 | Andrea Adamo | | 384 |
| 4 | Liam Everts | | 323 |
| 5 | Thibault Benistant | | 279 |
| 6 | Sacha Coenen | | 266 |
| 7 | Camden McLellan | | 246 |
| 8 | Ferruccio Zanchi | | 217 |
| 9 | | 196 | |
| 10 | Valerio Lata | | 194 |
MXGP
| Position | Rider | Projected Points | |
|---|---|---|---|
| 1 | Romain Febvre | | 386 |
| 2 | Lucas Coenen | | 337 |
| 4 | Tim Gajser | | 305 |
| 3 | Glenn Coldenhoff | | 282 |
| 5 | Ruben Fernandez | | 261 |
| 7 | Maxime Renaux | | 259 |
| 6 | Andrea Bonacorsi | | 223 |
| 9 | Calvin Vlaanderen | | 201 |
| 8 | Kevin Horgmo | | 195 |
| 10 | Jeremy Seewer | | 179 |
Other Championship Standings
2025 US Sprint Enduro Series
Through Round 4
2025 Champions
| Rider | Championship/Race | Class |
| Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
| Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
| Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
| TBD | AMA Pro Motocross Championship | 450 Class |
| TBD | AMA Pro Motocross Championship | 250 Class |
| TBD | SuperMotocross World Championship (SMX) | 250SMX |
| TBD | SuperMotocross World Championship (SMX) | 450SMX |
| TBD | Women’s Motocross (WMX) Championship | WMX |
| TBD | FIM Motocross World Championship | MXGP |
| TBD | FIM Motocross World Championship | MX2 |
| TBD | FIM Motocross World Championship | EMX250 |
| TBD | FIM Motocross World Championship | WMX |
| TBD | Monster Energy FIM Motocross of Nations | Team |
| TBD | Monster Energy FIM Motocross of Nations | MXGP |
| TBD | Monster Energy FIM Motocross of Nations | MX2 |
| TBD | Monster Energy FIM Motocross of Nations | Open |
| TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| TBD | Daytona Vintage Supercross Results | NA |
| TBD | Loretta Lynn's | Horizon Award |
| TBD | Loretta Lynn's Results | NA |
| TBD | Mini O's SX Results | NA |
| TBD | Mini O's MX Results | NA |
| TBD | GNCC | XC1 |
| TBD | GNCC | XC2 |
| TBD | GNCC | XC3 |
| TBD | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| TBD | Fox Australian Supercross Championship | SX1 |
| TBD | Fox Australian Supercross Championship | SX2 |
| TBD | AUS-X Open | SX1 |
| TBD | AUS-X Open | SX2 |
| Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
| TBD | International Six Days Enduro (ISDE) | World Trophy Team |
| TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| TBD | Canadian Triple Crown (Motocross) | 450 |
| TBD | CanadianTriple Crown (Motocross) | 250 |
| TBD | Paris Supercross | King of Paris (SX1) |
| TBD | Paris Supercross | Prince of Paris (SX2) |
| Daniel Sanders (KTM) | Dakar Rally | Bike |
| TBD | EnduroCross | Pro |
| TBD | U.S. Sprint Enduro | Pro |
| TBD | U.S. Sprint Enduro | Pro 2 |
| TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| TBD | FIM SuperEnduro World Championship | Prestige Class |
| TBD | FIM Hard Enduro World Championship | Prestige Class |
| TBD | American Flat Track | AFT SuperTwins |
| TBD | American Flat Track | AFT Singles |



