Monster Energy AMA Supercross
Round 16 (of 17) - Denver SX - Empower Field at Mile High in Denver, Colorado
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | 19 laps | 51.278 | Temecula, CA | Yamaha YZ250F | |
| 2 | Julien Beaumer | 12.945 | 51.543 | Lake Havasu City, AZ | KTM 250 SX-F Factory Edition | |
| 3 | Garrett Marchbanks | 3.680 | 51.618 | Coalville, UT | Kawasaki KX250 | |
| 4 | Jordon Smith | 4.804 | 51.871 | Belmont, NC | Triumph TF 250-X | |
| 5 | Cole Davies | 2.809 | 50.378 | Waitoki, New Zealand | Yamaha YZ250F | |
| 6 | Coty Schock | 3.445 | 52.298 | Dover, DE | Yamaha YZ250F | |
| 7 | Michael Mosiman | 3.426 | 50.986 | Sebastopol, CA | Yamaha YZ250F | |
| 8 | Drew Adams | 3.226 | 52.555 | Chattanooga, TN | Kawasaki KX250 | |
| 9 | Jo Shimoda | 2.102 | 52.407 | Suzuka, Japan | Honda CRF250R Works Edition | |
| 10 | Enzo Lopes | 12.826 | 52.745 | Rio Grande do Sul, Brazil | Yamaha YZ250F |
Supercross
Denver - 450SX
May 3, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 25 laps | 49.967 | La Moille, IL | KTM 450 SX-F Factory Edition | |
| 2 | Cooper Webb | 8.624 | 51.105 | Newport, NC | Yamaha YZ450F | |
| 3 | Justin Cooper | 0.448 | 50.931 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 4 | Malcolm Stewart | 4.098 | 51.188 | Haines City, FL | Husqvarna FC 450 Rockstar Edition | |
| 5 | Aaron Plessinger | 11.112 | 51.121 | Hamilton, OH | KTM 450 SX-F Factory Edition | |
| 6 | Shane McElrath | 0.267 | 51.313 | Canton, NC | Honda CRF450R | |
| 7 | Dylan Ferrandis | 13.992 | 51.703 | Avignon, France | Honda CRF450R Works Edition | |
| 8 | Joey Savatgy | 1.776 | 52.120 | Thomasville, GA | Honda CRF450R | |
| 9 | Mitchell Oldenburg | 5.391 | 52.085 | Alvord, TX | Beta 450 RX | |
| 10 | Dean Wilson | 1.068 | 52.386 | Scotland, United Kingdom | Honda CRF450R Works Edition |
Championship Standings
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 221 |
| 2 | Julien Beaumer | Lake Havasu City, AZ | 189 |
| 3 | Cole Davies | Waitoki, New Zealand | 171 |
| 4 | Jo Shimoda | Suzuka, Japan | 163 |
| 5 | Garrett Marchbanks | Coalville, UT | 145 |
| 6 | Coty Schock | Dover, DE | 139 |
| 7 | Michael Mosiman | Sebastopol, CA | 131 |
| 8 | Jordon Smith | Belmont, NC | 126 |
| 9 | Hunter Yoder | Menifee, CA | 78 |
| 10 | Lux Turner | Gardnerville, NV | 71 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 |
| 2 | Chase Sexton | La Moille, IL | 363 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 |
| 4 | Malcolm Stewart | Haines City, FL | 277 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 |
| 7 | Dylan Ferrandis | Avignon, France | 194 |
| 8 | Justin Hill | Yoncalla, OR | 194 |
| 9 | Shane McElrath | Canton, NC | 192 |
| 10 | Justin Barcia | Monroe, NY | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 16 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 204 | 25 |
| 2 | Tom Vialle | Avignon, France | 180 | 22 |
| 3 | Julien Beaumer | Lake Havasu City, AZ | 179 | 20 |
| 4 | Seth Hammaker | Bainbridge, PA | 172 | 18 |
| 5 | Cole Davies | Waitoki, New Zealand | 171 | 17 |
| 6 | R.J. Hampshire | Hudson, FL | 169 | 16 |
| 7 | Jo Shimoda | Suzuka, Japan | 151 | 15 |
| 8 | Garrett Marchbanks | Coalville, UT | 145 | 14 |
| 9 | Coty Schock | Dover, DE | 139 | 13 |
| 10 | Nate Thrasher | Livingston, TN | 134 | 12 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 | 25 |
| 2 | Chase Sexton | La Moille, IL | 363 | 22 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 | 20 |
| 4 | Malcolm Stewart | Haines City, FL | 277 | 18 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 | 17 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 | 16 |
| 7 | Dylan Ferrandis | Avignon, France | 194 | 15 |
| 8 | Justin Hill | Yoncalla, OR | 194 | 14 |
| 9 | Shane McElrath | Canton, NC | 192 | 13 |
| 10 | Justin Barcia | Monroe, NY | 185 | 12 |
Progressive Grand National Cross Country (GNCC Racing)
Round 6 (of 13)
GNCC
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Steward Baylor | 02:25:27.458 | Belton, SC | Kawasaki | ||
| 2 | Jordan Ashburn | 02:25:40.478 | Cookeville, TN | GasGas | ||
| 3 | Angus Riordan | 02:27:02.419 | Australia | KTM | ||
| 4 | Liam Draper | 02:27:12.518 | Auckland, New Zealand | Yamaha | ||
| 5 | Cody J Barnes | 02:27:51.650 | Sterling, IL | Honda | ||
| 6 | Grant Davis | 02:29:08.819 | Meshoppen, PA | KTM | ||
| 7 | Josh Strang | 02:30:14.459 | Inverell, Australia | Beta | ||
| 8 | Craig Delong | 02:30:19.290 | Morgantown, PA | Husqvarna | ||
| 9 | Brody Johnson | 02:30:45.100 | Landrum, SC | Honda | ||
| 10 | Josh Toth | 02:30:45.579 | Winstead, CT | Kawasaki |
GNCC
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Angus Riordan | 02:27:02.419 | Australia | KTM | ||
| 2 | Cody J Barnes | 02:27:51.650 | Sterling, IL | Honda | ||
| 3 | Grant Davis | 02:29:08.819 | Meshoppen, PA | KTM | ||
| 4 | Brody Johnson | 02:30:45.100 | Landrum, SC | Honda | ||
| 5 | Josh Toth | 02:30:45.579 | Winstead, CT | Kawasaki | ||
| 6 | Nicholas Defeo | 02:32:06.756 | Myrtle Beach, SC | Kawasaki | ||
| 7 | 02:41:36.090 | Gillett, PA | Yamaha | |||
| 8 | 02:43:23.916 | Erin, NY | Husqvarna | |||
| 9 | 02:45:31.230 | Sciota, PA | Kawasaki | |||
| 10 | 02:46:27.015 | Covington, WA | Kawasaki |
GNCC
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Johnson | 02:42:11.573 | Landrum, SC | GasGas | ||
| 2 | 02:54:17.939 | House Springs, MO | Yamaha | |||
| 3 | 02:59:21.415 | Belpre, OH | Yamaha | |||
| 4 | 02:59:27.290 | Rock Falls, IL | Yamaha | |||
| 5 | 02:11:03.751 | House Springs, MO | Yamaha | |||
| 6 | 02:40:59.239 | Wilmington, NC | Yamaha | |||
| 7 | 01:07:30.878 | Beaver Dam, KY | Beta | |||
| DNF | 00:00:00.000 | Weirton, WV | Yamaha |
GNCC
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Rachael Archer | 01:34:13.258 | New Zealand | Kawasaki | ||
| 2 | Shelby A Turner | 01:36:58.374 | Barons, AB | GasGas | ||
| 3 | Tayla Jones | 01:37:16.419 | Yass, Australia | Honda | ||
| 4 | 01:49:35.139 | Parkes | Yamaha | |||
| 5 | 02:03:09.220 | Redwood City, CA | GasGas | |||
| 6 | 02:13:35.147 | Lascassas, TN | Kawasaki | |||
| 7 | Korie Steede | 02:15:07.499 | Beloit, OH | Husqvarna | ||
| 8 | 01:27:26.180 | Millville, NJ | KTM | |||
| 9 | 01:45:48.010 | Shoshone, ID | Kawasaki | |||
| 10 | 00:31:02.850 | Sparks, OK | Beta |
Championship Standings
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 148 |
| 2 | Grant Davis | Meshoppen, PA | 147 |
| 3 | Angus Riordan | Australia | 122 |
| 4 | Cody J Barnes | Sterling, IL | 105 |
| 5 | Liam Draper | Auckland, New Zealand | 100 |
| 6 | Steward Baylor | Belton, SC | 93 |
| 7 | Kailub Russell | Boonville, NC | 88 |
| 8 | Craig Delong | Morgantown, PA | 78 |
| 9 | Michael Witkowski | North Liberty, IN | 72 |
| 10 | Josh Toth | Winstead, CT | 65 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Grant Davis | Meshoppen, PA | 189 |
| 2 | Angus Riordan | Australia | 168 |
| 3 | Cody J Barnes | Sterling, IL | 154 |
| 4 | Nicholas Defeo | Myrtle Beach, SC | 120 |
| 5 | Josh Toth | Winstead, CT | 112 |
| 6 | Brody Johnson | Landrum, SC | 99 |
| 7 | Sciota, PA | 80 | |
| 8 | Jhak Walker | Morrisonville, IL | 75 |
| 9 | Erin, NY | 72 | |
| 10 | Jason T Tino | Phillipsburg, NJ | 70 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | House Springs, MO | 174 | |
| 2 | Belpre, OH | 124 | |
| 3 | Beaver Dam, KY | 119 | |
| 4 | Rock Falls, IL | 116 | |
| 5 | Wilmington, NC | 102 | |
| 6 | House Springs, MO | 97 | |
| 7 | Jonathan Johnson | Landrum, SC | 90 |
| 8 | Wellington | 62 | |
| 9 | Monterey, TN | 56 | |
| 10 | Canada | 48 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 184 |
| 2 | Korie Steede | Beloit, OH | 166 |
| 3 | Tayla Jones | Yass, Australia | 130 |
| 4 | Shelby A Turner | Barons, AB | 119 |
| 5 | Millville, NJ | 94 | |
| 6 | Lascassas, TN | 90 | |
| 7 | Parkes | 84 | |
| 8 | Smithfield, RI | 82 | |
| 9 | Brandy Richards | Lake Havasu City, AZ | 76 |
| 10 | Zanesville, OH | 62 |
FIM Motocross World Championship (MXGP)
Round 7 (of 20) - MXGP of Portugal
MXGP
MXGP of Portugal - MX2
May 4, 2025| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Andrea Adamo | | 1 - 1 | KTM |
| 2 | Simon Längenfelder | | 2 - 4 | KTM |
| 3 | Kay de Wolf | | 3 - 3 | Husqvarna |
| 4 | | | 4 - 10 | KTM |
| 5 | | | 6 - 5 | Kawasaki |
| 6 | Ferruccio Zanchi | | 7 - 9 | Honda |
| 7 | Rick Elzinga | | 5 - 13 | Yamaha |
| 8 | Guillem Farres | | 12 - 8 | Triumph |
| 9 | | | 8 - 16 | TM |
| 10 | Thibault Benistant | | 13 - 7 | Yamaha |
MXGP
MXGP of Portugal - MXGP
May 4, 2025| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Lucas Coenen | | 1 - 1 | KTM |
| 2 | Romain Febvre | | 2 - 2 | Kawasaki |
| 3 | Ruben Fernandez | | 3 - 3 | Honda |
| 4 | Andrea Bonacorsi | | 6 - 5 | Fantic |
| 5 | Pauls Jonass | | 4 - 8 | Kawasaki |
| 6 | Glenn Coldenhoff | | 8 - 6 | Fantic |
| 7 | Maxime Renaux | | 5 - 9 | Yamaha |
| 8 | Calvin Vlaanderen | | 12 - 4 | Yamaha |
| 9 | Jeffrey Herlings | | 10 - 7 | KTM |
| 10 | Mattia Guadagnini | | 9 - 10 | Ducati |
Championship Standings
MXGP
| Position | Rider | Projected Points | |
|---|---|---|---|
| 1 | Kay de Wolf | | 400 |
| 3 | Simon Längenfelder | | 387 |
| 2 | Andrea Adamo | | 384 |
| 4 | Liam Everts | | 323 |
| 5 | Thibault Benistant | | 279 |
| 6 | Sacha Coenen | | 266 |
| 7 | Camden McLellan | | 246 |
| 8 | Ferruccio Zanchi | | 217 |
| 9 | | 196 | |
| 10 | Valerio Lata | | 194 |
MXGP
| Position | Rider | Projected Points | |
|---|---|---|---|
| 1 | Romain Febvre | | 386 |
| 2 | Lucas Coenen | | 337 |
| 4 | Tim Gajser | | 305 |
| 3 | Glenn Coldenhoff | | 282 |
| 5 | Ruben Fernandez | | 261 |
| 7 | Maxime Renaux | | 259 |
| 6 | Andrea Bonacorsi | | 223 |
| 9 | Calvin Vlaanderen | | 201 |
| 8 | Kevin Horgmo | | 195 |
| 10 | Jeremy Seewer | | 179 |
Other Championship Standings
2025 US Sprint Enduro Series
Through Round 5
Championship Standings
2025 Champions
| Rider | Championship/Race | Class |
| Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
| Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
| Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
| TBD | AMA Pro Motocross Championship | 450 Class |
| TBD | AMA Pro Motocross Championship | 250 Class |
| TBD | SuperMotocross World Championship (SMX) | 250SMX |
| TBD | SuperMotocross World Championship (SMX) | 450SMX |
| TBD | Women’s Motocross (WMX) Championship | WMX |
| TBD | FIM Motocross World Championship | MXGP |
| TBD | FIM Motocross World Championship | MX2 |
| TBD | FIM Motocross World Championship | EMX250 |
| TBD | FIM Motocross World Championship | WMX |
| TBD | Monster Energy FIM Motocross of Nations | Team |
| TBD | Monster Energy FIM Motocross of Nations | MXGP |
| TBD | Monster Energy FIM Motocross of Nations | MX2 |
| TBD | Monster Energy FIM Motocross of Nations | Open |
| TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| TBD | Daytona Vintage Supercross Results | NA |
| TBD | Loretta Lynn's | Horizon Award |
| TBD | Loretta Lynn's Results | NA |
| TBD | Mini O's SX Results | NA |
| TBD | Mini O's MX Results | NA |
| TBD | GNCC | XC1 |
| TBD | GNCC | XC2 |
| TBD | GNCC | XC3 |
| TBD | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| TBD | Fox Australian Supercross Championship | SX1 |
| TBD | Fox Australian Supercross Championship | SX2 |
| TBD | AUS-X Open | SX1 |
| TBD | AUS-X Open | SX2 |
| Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
| TBD | International Six Days Enduro (ISDE) | World Trophy Team |
| TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| TBD | Canadian Triple Crown (Motocross) | 450 |
| TBD | CanadianTriple Crown (Motocross) | 250 |
| TBD | Paris Supercross | King of Paris (SX1) |
| TBD | Paris Supercross | Prince of Paris (SX2) |
| Daniel Sanders (KTM) | Dakar Rally | Bike |
| TBD | EnduroCross | Pro |
| TBD | U.S. Sprint Enduro | Pro |
| TBD | U.S. Sprint Enduro | Pro 2 |
| TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| TBD | FIM SuperEnduro World Championship | Prestige Class |
| TBD | FIM Hard Enduro World Championship | Prestige Class |
| TBD | American Flat Track | AFT SuperTwins |
| TBD | American Flat Track | AFT Singles |



