Monster Energy AMA Supercross
Round 6 (of 17) — Detroit SX — Ford Field in Detroit, Michigan
Supercross
Detroit - 250SX East
February 15, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Levi Kitchen | 20 laps | 48.676 | Washougal, WA | Kawasaki KX250 | |
| 2 | Max Anstie | 1.951 | 48.470 | Newbury, England, United Kingdom | Yamaha YZ250F | |
| 3 | R.J. Hampshire | 1.086 | 48.874 | Hudson, FL | Husqvarna FC 250 Rockstar Edition | |
| 4 | Tom Vialle | 0.842 | 49.338 | Avignon, France | KTM 250 SX-F Factory Edition | |
| 5 | Nate Thrasher | 3.072 | 49.255 | Livingston, TN | Yamaha YZ250F | |
| 6 | Chance Hymas | 0.614 | 49.692 | Pocatello, ID | Honda CRF250R Works Edition | |
| 7 | Austin Forkner | 3.666 | 50.042 | Richards, MO | Triumph TF 250-X | |
| 8 | Carson Mumford | 0.526 | 49.362 | Simi Valley, CA | Honda CRF250R | |
| 9 | Max Vohland | 2.970 | 50.381 | Sacramento, CA | Yamaha YZ250F | |
| 10 | Henry Miller | 0.885 | 50.480 | Rochester, MN | Honda CRF250R |
Supercross
Detroit - 450SX
February 15, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Cooper Webb | 25 laps | 48.426 | Newport, NC | Yamaha YZ450F | |
| 2 | Ken Roczen | 0.834 | 48.368 | Mattstedt, Germany | Suzuki RM-Z450 | |
| 3 | Chase Sexton | 18.581 | 47.935 | La Moille, IL | KTM 450 SX-F Factory Edition | |
| 4 | Malcolm Stewart | 3.636 | 48.898 | Haines City, FL | Husqvarna FC 450 Rockstar Edition | |
| 5 | Justin Cooper | 0.442 | 48.939 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 6 | Jason Anderson | 9.514 | 48.585 | Edgewood, NM | Kawasaki KX450SR | |
| 7 | Justin Barcia | 0.782 | 49.499 | Monroe, NY | GasGas MC 450F Factory Edition | |
| 8 | Dylan Ferrandis | 9.834 | 49.652 | Avignon, France | Honda CRF450R Works Edition | |
| 9 | Aaron Plessinger | 4.961 | 49.200 | Hamilton, OH | KTM 450 SX-F Factory Edition | |
| 10 | Justin Hill | 1 Lap | 50.090 | Yoncalla, OR | KTM 450 SX-F |
Championship Standings
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tom Vialle | Avignon, France | 180 |
| 2 | Seth Hammaker | Bainbridge, PA | 177 |
| 3 | R.J. Hampshire | Hudson, FL | 173 |
| 4 | Nate Thrasher | Livingston, TN | 137 |
| 5 | Cullin Park | Clermont, FL | 131 |
| 6 | Chance Hymas | Pocatello, ID | 130 |
| 7 | Max Vohland | Sacramento, CA | 123 |
| 8 | Henry Miller | Rochester, MN | 85 |
| 9 | Max Anstie | Newbury, England, United Kingdom | 78 |
| 10 | Daxton Bennick | Morganton, NC | 77 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 |
| 2 | Chase Sexton | La Moille, IL | 363 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 |
| 4 | Malcolm Stewart | Haines City, FL | 277 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 |
| 7 | Dylan Ferrandis | Avignon, France | 194 |
| 8 | Justin Hill | Yoncalla, OR | 194 |
| 9 | Shane McElrath | Canton, NC | 192 |
| 10 | Justin Barcia | Monroe, NY | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 6 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 204 | 25 |
| 2 | Tom Vialle | Avignon, France | 180 | 22 |
| 3 | Julien Beaumer | Lake Havasu City, AZ | 179 | 20 |
| 4 | Seth Hammaker | Bainbridge, PA | 172 | 18 |
| 5 | Cole Davies | Waitoki, New Zealand | 171 | 17 |
| 6 | R.J. Hampshire | Hudson, FL | 169 | 16 |
| 7 | Jo Shimoda | Suzuka, Japan | 151 | 15 |
| 8 | Garrett Marchbanks | Coalville, UT | 145 | 14 |
| 9 | Coty Schock | Dover, DE | 139 | 13 |
| 10 | Nate Thrasher | Livingston, TN | 134 | 12 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 | 25 |
| 2 | Chase Sexton | La Moille, IL | 363 | 22 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 | 20 |
| 4 | Malcolm Stewart | Haines City, FL | 277 | 18 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 | 17 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 | 16 |
| 7 | Dylan Ferrandis | Avignon, France | 194 | 15 |
| 8 | Justin Hill | Yoncalla, OR | 194 | 14 |
| 9 | Shane McElrath | Canton, NC | 192 | 13 |
| 10 | Justin Barcia | Monroe, NY | 185 | 12 |
Progressive Grand National Cross Country (GNCC Racing)
Round 1 (of 13) — Big Buck GNCC — Big Buck Farm in Union, South Carolina
GNCC
Big Buck - Overall Race
February 15, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Nicholas Defeo | 02:57:51.660 | Myrtle Beach, SC | Kawasaki | ||
| 2 | Josh Toth | 03:01:28.270 | Winstead, CT | Kawasaki | ||
| 3 | Angus Riordan | 03:02:51.500 | Australia | KTM | ||
| 4 | Ben Kelley | 03:03:23.259 | Harwinton, CT | KTM | ||
| 5 | Joseph R Cunningham | 03:05:56.277 | Murray City, OH | Honda |
GNCC
Big Buck - XC2 Pro Race
February 15, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Nicholas Defeo | 02:57:51.660 | Myrtle Beach, SC | Kawasaki | ||
| 2 | Josh Toth | 03:01:28.270 | Winstead, CT | Kawasaki | ||
| 3 | Angus Riordan | 03:02:51.500 | Australia | KTM | ||
| 4 | Grant Davis | 03:06:45.719 | Meshoppen, PA | KTM | ||
| 5 | Cody J Barnes | 03:07:12.732 | Sterling, IL | Honda |
GNCC
Big Buck - XC3 Pro-Am Race
February 15, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | 03:25:49.660 | House Springs, MO | Yamaha | |||
| 2 | 03:42:47.907 | Wellington | Yamaha | |||
| 3 | 03:04:52.492 | Belpre, OH | Yamaha | |||
| 4 | 03:21:50.020 | Rock Falls, IL | Yamaha | |||
| 5 | 03:48:28.234 | Wilmington, NC | Yamaha |
GNCC
Big Buck - WXC Race
February 15, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Rachael Archer | 02:10:55.538 | New Zealand | Kawasaki | ||
| 2 | Shelby A Turner | 02:20:09.977 | Barons, AB | GasGas | ||
| 3 | Korie Steede | 02:20:53.650 | Beloit, OH | Husqvarna | ||
| 4 | Brandy Richards | 02:23:11.319 | Lake Havasu City, AZ | KTM | ||
| 5 | Tayla Jones | 02:26:45.579 | Yass, Australia | Honda |
Championship Standings
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 148 |
| 2 | Grant Davis | Meshoppen, PA | 147 |
| 3 | Angus Riordan | Australia | 122 |
| 4 | Cody J Barnes | Sterling, IL | 105 |
| 5 | Liam Draper | Auckland, New Zealand | 100 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Grant Davis | Meshoppen, PA | 189 |
| 2 | Angus Riordan | Australia | 168 |
| 3 | Cody J Barnes | Sterling, IL | 154 |
| 4 | Nicholas Defeo | Myrtle Beach, SC | 120 |
| 5 | Josh Toth | Winstead, CT | 112 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | House Springs, MO | 174 | |
| 2 | Belpre, OH | 124 | |
| 3 | Beaver Dam, KY | 119 | |
| 4 | Rock Falls, IL | 116 | |
| 5 | Wilmington, NC | 102 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 184 |
| 2 | Korie Steede | Beloit, OH | 166 |
| 3 | Tayla Jones | Yass, Australia | 130 |
| 4 | Shelby A Turner | Barons, AB | 119 |
| 5 | Millville, NJ | 94 |
Other Championship Standings
AMA Arenacross
Through Round 11 (of 12)
Championship Standings
Vince Friese is crowned the Vince Friese is your 2024-2025 AMA Arenacross National Champion.
FIM SuperEnduro World Championship
Through Round 4 (of 7)
2025 Champions
| Rider | Championship/Race | Class |
| Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
| Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
| Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
| TBD | AMA Pro Motocross Championship | 450 Class |
| TBD | AMA Pro Motocross Championship | 250 Class |
| TBD | SuperMotocross World Championship (SMX) | 250SMX |
| TBD | SuperMotocross World Championship (SMX) | 450SMX |
| TBD | Women’s Motocross (WMX) Championship | WMX |
| TBD | FIM Motocross World Championship | MXGP |
| TBD | FIM Motocross World Championship | MX2 |
| TBD | FIM Motocross World Championship | EMX250 |
| TBD | FIM Motocross World Championship | WMX |
| TBD | Monster Energy FIM Motocross of Nations | Team |
| TBD | Monster Energy FIM Motocross of Nations | MXGP |
| TBD | Monster Energy FIM Motocross of Nations | MX2 |
| TBD | Monster Energy FIM Motocross of Nations | Open |
| TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| TBD | Daytona Vintage Supercross Results | NA |
| TBD | Loretta Lynn's | Horizon Award |
| TBD | Loretta Lynn's Results | NA |
| TBD | Mini O's SX Results | NA |
| TBD | Mini O's MX Results | NA |
| TBD | GNCC | XC1 |
| TBD | GNCC | XC2 |
| TBD | GNCC | XC3 |
| TBD | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| TBD | Fox Australian Supercross Championship | SX1 |
| TBD | Fox Australian Supercross Championship | SX2 |
| TBD | AUS-X Open | SX1 |
| TBD | AUS-X Open | SX2 |
| Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
| TBD | International Six Days Enduro (ISDE) | World Trophy Team |
| TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| TBD | Canadian Triple Crown (Motocross) | 450 |
| TBD | CanadianTriple Crown (Motocross) | 250 |
| TBD | Paris Supercross | King of Paris (SX1) |
| TBD | Paris Supercross | Prince of Paris (SX2) |
| Daniel Sanders (KTM) | Dakar Rally | Bike |
| TBD | EnduroCross | Pro |
| TBD | U.S. Sprint Enduro | Pro |
| TBD | U.S. Sprint Enduro | Pro 2 |
| TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| TBD | FIM SuperEnduro World Championship | Prestige Class |
| TBD | FIM Hard Enduro World Championship | Prestige Class |
| TBD | American Flat Track | AFT SuperTwins |
| TBD | American Flat Track | AFT Singles |



