Monster Energy AMA Supercross
Round 5 (of 17) — Tampa SX — Raymond James Stadium in Tampa, Florida
Supercross
Tampa - 250SX East
February 8, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Max Anstie | 16 laps | 55.335 | Newbury, England, United Kingdom | Yamaha YZ250F | |
| 2 | Daxton Bennick | 3.326 | 55.734 | Morganton, NC | Yamaha YZ250F | |
| 3 | Cameron McAdoo | 3.105 | 55.693 | Sioux City, IA | Kawasaki KX250 | |
| 4 | Seth Hammaker | 2.040 | 55.915 | Bainbridge, PA | Kawasaki KX250 | |
| 5 | Tom Vialle | 2.589 | 56.227 | Avignon, France | KTM 250 SX-F Factory Edition | |
| 6 | Chance Hymas | 1.167 | 56.181 | Pocatello, ID | Honda CRF250R Works Edition | |
| 7 | Cullin Park | 5.726 | 57.295 | Clermont, FL | Honda CRF250R | |
| 8 | Nate Thrasher | 1.766 | 49.461 | Livingston, TN | Yamaha YZ250F | |
| 9 | Levi Kitchen | 1.617 | 56.683 | Washougal, WA | Kawasaki KX250 | |
| 10 | Carson Mumford | 7.307 | 57.395 | Simi Valley, CA | Honda CRF250R |
Supercross
Tampa - 450SX
February 8, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Malcolm Stewart | 23 laps | 54.013 | Haines City, FL | Husqvarna FC 450 Rockstar Edition | |
| 2 | Cooper Webb | 7.102 | 54.318 | Newport, NC | Yamaha YZ450F | |
| 3 | Jason Anderson | 5.059 | 55.058 | Edgewood, NM | Kawasaki KX450SR | |
| 4 | Justin Cooper | 3.283 | 55.386 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 5 | Chase Sexton | 1.282 | 54.415 | La Moille, IL | KTM 450 SX-F Factory Edition | |
| 6 | Justin Barcia | 2.908 | 55.257 | Monroe, NY | GasGas MC 450F Factory Edition | |
| 7 | Joey Savatgy | 5.623 | 54.952 | Thomasville, GA | Honda CRF450R | |
| 8 | Aaron Plessinger | 20.275 | 55.155 | Hamilton, OH | KTM 450 SX-F Factory Edition | |
| 9 | Shane McElrath | 6.983 | 57.086 | Canton, NC | Honda CRF450R | |
| 10 | Justin Hill | 1 Lap | 56.375 | Yoncalla, OR | KTM 450 SX-F |
Championship Standings
Note: Bennick was penalized five championship points for jumping on a red cross flag.
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tom Vialle | Avignon, France | 180 |
| 2 | Seth Hammaker | Bainbridge, PA | 177 |
| 3 | R.J. Hampshire | Hudson, FL | 173 |
| 4 | Nate Thrasher | Livingston, TN | 137 |
| 5 | Cullin Park | Clermont, FL | 131 |
| 6 | Chance Hymas | Pocatello, ID | 130 |
| 7 | Max Vohland | Sacramento, CA | 123 |
| 8 | Henry Miller | Rochester, MN | 85 |
| 9 | Max Anstie | Newbury, England, United Kingdom | 78 |
| 10 | Daxton Bennick | Morganton, NC | 77 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 |
| 2 | Chase Sexton | La Moille, IL | 363 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 |
| 4 | Malcolm Stewart | Haines City, FL | 277 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 |
| 7 | Dylan Ferrandis | Avignon, France | 194 |
| 8 | Justin Hill | Yoncalla, OR | 194 |
| 9 | Shane McElrath | Canton, NC | 192 |
| 10 | Justin Barcia | Monroe, NY | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 4 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 204 | 25 |
| 2 | Tom Vialle | Avignon, France | 180 | 22 |
| 3 | Julien Beaumer | Lake Havasu City, AZ | 179 | 20 |
| 4 | Seth Hammaker | Bainbridge, PA | 172 | 18 |
| 5 | Cole Davies | Waitoki, New Zealand | 171 | 17 |
| 6 | R.J. Hampshire | Hudson, FL | 169 | 16 |
| 7 | Jo Shimoda | Suzuka, Japan | 151 | 15 |
| 8 | Garrett Marchbanks | Coalville, UT | 145 | 14 |
| 9 | Coty Schock | Dover, DE | 139 | 13 |
| 10 | Nate Thrasher | Livingston, TN | 134 | 12 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 | 25 |
| 2 | Chase Sexton | La Moille, IL | 363 | 22 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 | 20 |
| 4 | Malcolm Stewart | Haines City, FL | 277 | 18 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 | 17 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 | 16 |
| 7 | Dylan Ferrandis | Avignon, France | 194 | 15 |
| 8 | Justin Hill | Yoncalla, OR | 194 | 14 |
| 9 | Shane McElrath | Canton, NC | 192 | 13 |
| 10 | Justin Barcia | Monroe, NY | 185 | 12 |
AMA Arenacross
Round 10 (of 12) - Findlay Toyota Center in Prescott Valley, Arizona
AX Pro Overall Results
Round 11 (of 12) - Findlay Toyota Center in Prescott Valley, Arizona
Championship Standings
Vince Friese is crowned the Vince Friese is your 2024-2025 AMA Arenacross National Champion.
Other Championship Standings
FIM SuperEnduro World Championship
Through Round 4 (of 7)
2025 Champions
| Rider | Championship/Race | Class |
| Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
| Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
| Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
| TBD | AMA Pro Motocross Championship | 450 Class |
| TBD | AMA Pro Motocross Championship | 250 Class |
| TBD | SuperMotocross World Championship (SMX) | 250SMX |
| TBD | SuperMotocross World Championship (SMX) | 450SMX |
| TBD | Women’s Motocross (WMX) Championship | WMX |
| TBD | FIM Motocross World Championship | MXGP |
| TBD | FIM Motocross World Championship | MX2 |
| TBD | FIM Motocross World Championship | EMX250 |
| TBD | FIM Motocross World Championship | WMX |
| TBD | Monster Energy FIM Motocross of Nations | Team |
| TBD | Monster Energy FIM Motocross of Nations | MXGP |
| TBD | Monster Energy FIM Motocross of Nations | MX2 |
| TBD | Monster Energy FIM Motocross of Nations | Open |
| TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| TBD | Daytona Vintage Supercross Results | NA |
| TBD | Loretta Lynn's | Horizon Award |
| TBD | Loretta Lynn's Results | NA |
| TBD | Mini O's SX Results | NA |
| TBD | Mini O's MX Results | NA |
| TBD | GNCC | XC1 |
| TBD | GNCC | XC2 |
| TBD | GNCC | XC3 |
| TBD | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| TBD | Fox Australian Supercross Championship | SX1 |
| TBD | Fox Australian Supercross Championship | SX2 |
| TBD | AUS-X Open | SX1 |
| TBD | AUS-X Open | SX2 |
| Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
| TBD | International Six Days Enduro (ISDE) | World Trophy Team |
| TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| TBD | Canadian Triple Crown (Motocross) | 450 |
| TBD | CanadianTriple Crown (Motocross) | 250 |
| TBD | Paris Supercross | King of Paris (SX1) |
| TBD | Paris Supercross | Prince of Paris (SX2) |
| Daniel Sanders (KTM) | Dakar Rally | Bike |
| TBD | EnduroCross | Pro |
| TBD | U.S. Sprint Enduro | Pro |
| TBD | U.S. Sprint Enduro | Pro 2 |
| TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| TBD | FIM SuperEnduro World Championship | Prestige Class |
| TBD | FIM Hard Enduro World Championship | Prestige Class |
| TBD | American Flat Track | AFT SuperTwins |
| TBD | American Flat Track | AFT Singles |



