Monster Energy AMA Supercross
Round 3 (of 17) — Anaheim 2 SX — Angel Stadium in Anaheim, California
Supercross
Anaheim 2 - 250SX West Main Event
January 25, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | 17 laps | 59.384 | Temecula, CA | Yamaha | |
| 2 | Julien Beaumer | 4.498 | 59.759 | Lake Havasu City, AZ | KTM | |
| 3 | Cole Davies | 15.699 | 1:00.088 | Waitoki, New Zealand | Yamaha | |
| 4 | Jordon Smith | 13.196 | 1:00.212 | Belmont, NC | Triumph | |
| 5 | Coty Schock | 2.161 | 1:00.970 | Dover, DE | Yamaha | |
| 6 | Jo Shimoda | 9.118 | 1:01.612 | Suzuka, Japan | Honda | |
| 7 | Michael Mosiman | 9.188 | 1:01.962 | Sebastopol, CA | Yamaha | |
| 8 | Drew Adams | 4.439 | 1:01.541 | Chattanooga, TN | Kawasaki | |
| 9 | Anthony Bourdon | 6.298 | 1:02.549 | Hossegor, France | Yamaha | |
| 10 | Hunter Yoder | 1 Lap | 1:02.948 | Menifee, CA | Kawasaki |
Supercross
Anaheim 2 - 450SX Main Event
January 25, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 22 laps | 1:00.053 | Landsborough, Australia | Honda | |
| 2 | Ken Roczen | 2.496 | 1:00.075 | Mattstedt, Germany | Suzuki | |
| 3 | Jason Anderson | 1.358 | 1:00.545 | Edgewood, NM | Kawasaki | |
| 4 | Chase Sexton | 1.729 | 1:00.157 | La Moille, IL | KTM | |
| 5 | Hunter Lawrence | 4.541 | 1:00.292 | Landsborough, Australia | Honda | |
| 6 | Justin Cooper | 4.731 | 1:00.478 | Cold Spring Harbor, NY | Yamaha | |
| 7 | Eli Tomac | 2.250 | 1:00.303 | Cortez, CO | Yamaha | |
| 8 | Cooper Webb | 4.649 | 1:00.581 | Newport, NC | Yamaha | |
| 9 | Malcolm Stewart | 4.854 | 1:00.630 | Haines City, FL | Husqvarna | |
| 10 | Justin Barcia | 23.908 | 1:01.823 | Monroe, NY | GasGas |
Championship Standings
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 221 |
| 2 | Julien Beaumer | Lake Havasu City, AZ | 189 |
| 3 | Cole Davies | Waitoki, New Zealand | 171 |
| 4 | Jo Shimoda | Suzuka, Japan | 163 |
| 5 | Garrett Marchbanks | Coalville, UT | 145 |
| 6 | Coty Schock | Dover, DE | 139 |
| 7 | Michael Mosiman | Sebastopol, CA | 131 |
| 8 | Jordon Smith | Belmont, NC | 126 |
| 9 | Hunter Yoder | Menifee, CA | 78 |
| 10 | Lux Turner | Gardnerville, NV | 71 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 |
| 2 | Chase Sexton | La Moille, IL | 363 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 |
| 4 | Malcolm Stewart | Haines City, FL | 277 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 |
| 7 | Dylan Ferrandis | Avignon, France | 194 |
| 8 | Justin Hill | Yoncalla, OR | 194 |
| 9 | Shane McElrath | Canton, NC | 192 |
| 10 | Justin Barcia | Monroe, NY | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 3 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 204 | 25 |
| 2 | Tom Vialle | Avignon, France | 180 | 22 |
| 3 | Julien Beaumer | Lake Havasu City, AZ | 179 | 20 |
| 4 | Seth Hammaker | Bainbridge, PA | 172 | 18 |
| 5 | Cole Davies | Waitoki, New Zealand | 171 | 17 |
| 6 | R.J. Hampshire | Hudson, FL | 169 | 16 |
| 7 | Jo Shimoda | Suzuka, Japan | 151 | 15 |
| 8 | Garrett Marchbanks | Coalville, UT | 145 | 14 |
| 9 | Coty Schock | Dover, DE | 139 | 13 |
| 10 | Nate Thrasher | Livingston, TN | 134 | 12 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 | 25 |
| 2 | Chase Sexton | La Moille, IL | 363 | 22 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 | 20 |
| 4 | Malcolm Stewart | Haines City, FL | 277 | 18 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 | 17 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 | 16 |
| 7 | Dylan Ferrandis | Avignon, France | 194 | 15 |
| 8 | Justin Hill | Yoncalla, OR | 194 | 14 |
| 9 | Shane McElrath | Canton, NC | 192 | 13 |
| 10 | Justin Barcia | Monroe, NY | 185 | 12 |
Championship Standings
Other Championship Standings
FIM SuperEnduro World Championship
Through Round 2 (of 7)
2025 Champions
| Rider | Championship/Race | Class |
| Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
| Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
| Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
| TBD | AMA Pro Motocross Championship | 450 Class |
| TBD | AMA Pro Motocross Championship | 250 Class |
| TBD | SuperMotocross World Championship (SMX) | 250SMX |
| TBD | SuperMotocross World Championship (SMX) | 450SMX |
| TBD | Women’s Motocross (WMX) Championship | WMX |
| TBD | FIM Motocross World Championship | MXGP |
| TBD | FIM Motocross World Championship | MX2 |
| TBD | FIM Motocross World Championship | EMX250 |
| TBD | FIM Motocross World Championship | WMX |
| TBD | Monster Energy FIM Motocross of Nations | Team |
| TBD | Monster Energy FIM Motocross of Nations | MXGP |
| TBD | Monster Energy FIM Motocross of Nations | MX2 |
| TBD | Monster Energy FIM Motocross of Nations | Open |
| TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| TBD | Daytona Vintage Supercross Results | NA |
| TBD | Loretta Lynn's | Horizon Award |
| TBD | Loretta Lynn's Results | NA |
| TBD | Mini O's SX Results | NA |
| TBD | Mini O's MX Results | NA |
| TBD | GNCC | XC1 |
| TBD | GNCC | XC2 |
| TBD | GNCC | XC3 |
| TBD | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| TBD | Fox Australian Supercross Championship | SX1 |
| TBD | Fox Australian Supercross Championship | SX2 |
| TBD | AUS-X Open | SX1 |
| TBD | AUS-X Open | SX2 |
| Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
| TBD | International Six Days Enduro (ISDE) | World Trophy Team |
| TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| TBD | Canadian Triple Crown (Motocross) | 450 |
| TBD | CanadianTriple Crown (Motocross) | 250 |
| TBD | Paris Supercross | King of Paris (SX1) |
| TBD | Paris Supercross | Prince of Paris (SX2) |
| Daniel Sanders (KTM) | Dakar Rally | Bike |
| TBD | EnduroCross | Pro |
| TBD | U.S. Sprint Enduro | Pro |
| TBD | U.S. Sprint Enduro | Pro 2 |
| TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| TBD | FIM SuperEnduro World Championship | Prestige Class |
| TBD | FIM Hard Enduro World Championship | Prestige Class |
| TBD | American Flat Track | AFT SuperTwins |
| TBD | American Flat Track | AFT Singles |



