Monster Energy AMA Supercross
Round 10 (of 17) - Birmingham SX - Protective Stadium in Birmingham, Alabama
Supercross
Birmingham - 250SX East
March 22, 2025| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Nate Thrasher | Livingston, TN | 3 - 3 - 2 | Yamaha YZ250F |
| 2 | R.J. Hampshire | Hudson, FL | 1 - 2 - 5 | Husqvarna FC 250 Rockstar Edition |
| 3 | Tom Vialle | Avignon, France | 2 - 5 - 3 | KTM 250 SX-F Factory Edition |
| 4 | Seth Hammaker | Bainbridge, PA | 9 - 1 - 1 | Kawasaki KX250 |
| 5 | Daxton Bennick | Morganton, NC | 8 - 7 - 4 | Yamaha YZ250F |
| 6 | Max Vohland | Sacramento, CA | 4 - 6 - 10 | Yamaha YZ250F |
| 7 | Chance Hymas | Pocatello, ID | 6 - 10 - 6 | Honda CRF250R Works Edition |
| 8 | Cullin Park | Clermont, FL | 10 - 9 - 7 | Honda CRF250R |
| 9 | Hardy Munoz | Temuco, Chile | 7 - 11 - 8 | Yamaha YZ250F |
| 10 | Austin Forkner | Richards, MO | 11 - 8 - 9 | Triumph TF 250-X |
Supercross
Birmingham - 450SX
March 22, 2025| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Chase Sexton | La Moille, IL | 1 - 1 - 2 | KTM 450 SX-F Factory Edition |
| 2 | Malcolm Stewart | Haines City, FL | 3 - 2 - 3 | Husqvarna FC 450 Rockstar Edition |
| 3 | Aaron Plessinger | Hamilton, OH | 2 - 3 - 5 | KTM 450 SX-F Factory Edition |
| 4 | Cooper Webb | Newport, NC | 7 - 4 - 1 | Yamaha YZ450F |
| 5 | Ken Roczen | Mattstedt, Germany | 4 - 6 - 4 | Suzuki RM-Z450 |
| 6 | Justin Cooper | Cold Spring Harbor, NY | 6 - 7 - 6 | Yamaha YZ450F |
| 7 | Jason Anderson | Edgewood, NM | 5 - 8 - 12 | Kawasaki KX450SR |
| 8 | Shane McElrath | Canton, NC | 8 - 12 - 9 | Honda CRF450R |
| 9 | Justin Barcia | Monroe, NY | 18 - 5 - 7 | GasGas MC 450F Factory Edition |
| 10 | Benny Bloss | Oak Grove, MO | 10 - 10 - 11 | Beta 450 RX |
Championship Standings
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tom Vialle | Avignon, France | 180 |
| 2 | Seth Hammaker | Bainbridge, PA | 177 |
| 3 | R.J. Hampshire | Hudson, FL | 173 |
| 4 | Nate Thrasher | Livingston, TN | 137 |
| 5 | Cullin Park | Clermont, FL | 131 |
| 6 | Chance Hymas | Pocatello, ID | 130 |
| 7 | Max Vohland | Sacramento, CA | 123 |
| 8 | Henry Miller | Rochester, MN | 85 |
| 9 | Max Anstie | Newbury, England, United Kingdom | 78 |
| 10 | Daxton Bennick | Morganton, NC | 77 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 |
| 2 | Chase Sexton | La Moille, IL | 363 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 |
| 4 | Malcolm Stewart | Haines City, FL | 277 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 |
| 7 | Dylan Ferrandis | Avignon, France | 194 |
| 8 | Justin Hill | Yoncalla, OR | 194 |
| 9 | Shane McElrath | Canton, NC | 192 |
| 10 | Justin Barcia | Monroe, NY | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 10 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 204 | 25 |
| 2 | Tom Vialle | Avignon, France | 180 | 22 |
| 3 | Julien Beaumer | Lake Havasu City, AZ | 179 | 20 |
| 4 | Seth Hammaker | Bainbridge, PA | 172 | 18 |
| 5 | Cole Davies | Waitoki, New Zealand | 171 | 17 |
| 6 | R.J. Hampshire | Hudson, FL | 169 | 16 |
| 7 | Jo Shimoda | Suzuka, Japan | 151 | 15 |
| 8 | Garrett Marchbanks | Coalville, UT | 145 | 14 |
| 9 | Coty Schock | Dover, DE | 139 | 13 |
| 10 | Nate Thrasher | Livingston, TN | 134 | 12 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 | 25 |
| 2 | Chase Sexton | La Moille, IL | 363 | 22 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 | 20 |
| 4 | Malcolm Stewart | Haines City, FL | 277 | 18 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 | 17 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 | 16 |
| 7 | Dylan Ferrandis | Avignon, France | 194 | 15 |
| 8 | Justin Hill | Yoncalla, OR | 194 | 14 |
| 9 | Shane McElrath | Canton, NC | 192 | 13 |
| 10 | Justin Barcia | Monroe, NY | 185 | 12 |
FIM Motocross World Championship (MXGP)
Round 3 (of 20) - MXGP of Europe in St. Jean d'Angely, France
MXGP
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Andrea Adamo | | 2 - 1 | KTM |
| 2 | Simon Längenfelder | | 1 - 3 | KTM |
| 3 | Thibault Benistant | | 5 - 2 | Yamaha |
| 4 | Liam Everts | | 3 - 5 | Husqvarna |
| 5 | Kay de Wolf | | 6 - 4 | Husqvarna |
| 6 | | | 8 - 6 | KTM |
| 7 | Sacha Coenen | | 4 - 14 | KTM |
| 8 | Camden McLellan | | 10 - 9 | Triumph |
| 9 | | | 13 - 8 | Kawasaki |
| 10 | Ferruccio Zanchi | | 15 - 7 | Honda |
MXGP
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Tim Gajser | | 1 - 1 | Honda |
| 2 | Romain Febvre | | 2 - 2 | Kawasaki |
| 3 | Lucas Coenen | | 3 - 3 | KTM |
| 4 | Mattia Guadagnini | | 4 - 7 | Ducati |
| 5 | Pauls Jonass | | 6 - 6 | Kawasaki |
| 6 | Glenn Coldenhoff | | 11 - 4 | Fantic |
| 7 | Maxime Renaux | | 10 - 5 | Yamaha |
| 8 | Kevin Horgmo | | 9 - 8 | Honda |
| 9 | Valentin Guillod | | 7 - 11 | Yamaha |
| 10 | Jeremy Seewer | | 13 - 10 | Ducati |
Championship Standings
MXGP
| Position | Rider | Projected Points | |
|---|---|---|---|
| 1 | Kay de Wolf | | 400 |
| 3 | Simon Längenfelder | | 387 |
| 2 | Andrea Adamo | | 384 |
| 4 | Liam Everts | | 323 |
| 5 | Thibault Benistant | | 279 |
| 6 | Sacha Coenen | | 266 |
| 7 | Camden McLellan | | 246 |
| 8 | Ferruccio Zanchi | | 217 |
| 9 | | 196 | |
| 10 | Valerio Lata | | 194 |
MXGP
| Position | Rider | Projected Points | |
|---|---|---|---|
| 1 | Romain Febvre | | 386 |
| 2 | Lucas Coenen | | 337 |
| 4 | Tim Gajser | | 305 |
| 3 | Glenn Coldenhoff | | 282 |
| 5 | Ruben Fernandez | | 261 |
| 7 | Maxime Renaux | | 259 |
| 6 | Andrea Bonacorsi | | 223 |
| 9 | Calvin Vlaanderen | | 201 |
| 8 | Kevin Horgmo | | 195 |
| 10 | Jeremy Seewer | | 179 |
2025 US Sprint Enduro Series
Round 4 - Olde Mill Sprint Enduro in Charlotte Hall, Maryland
ROUND 4 OVERALL RESULTS
1. Johnny Girroir (KTM)
2. Grant Davis (KTM)
3. Liam Draper (Yam)
4. Cody Barnes (Hon)
5. Jason Tino (Hsq)
6. Craig Delong (Hsq)
7. JoJo Cunningham (Hon)
8. Gavin Simon (Hsq)
9. Toby Cleveland (Hsq)
10. Cooper Jones (KTM)
Other Championship Standings
Progressive Grand National Cross Country (GNCC Racing)
Through Round 3 (of 13)
Championship Standings
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 148 |
| 2 | Grant Davis | Meshoppen, PA | 147 |
| 3 | Angus Riordan | Australia | 122 |
| 4 | Cody J Barnes | Sterling, IL | 105 |
| 5 | Liam Draper | Auckland, New Zealand | 100 |
| 6 | Steward Baylor | Belton, SC | 93 |
| 7 | Kailub Russell | Boonville, NC | 88 |
| 8 | Craig Delong | Morgantown, PA | 78 |
| 9 | Michael Witkowski | North Liberty, IN | 72 |
| 10 | Josh Toth | Winstead, CT | 65 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Grant Davis | Meshoppen, PA | 189 |
| 2 | Angus Riordan | Australia | 168 |
| 3 | Cody J Barnes | Sterling, IL | 154 |
| 4 | Nicholas Defeo | Myrtle Beach, SC | 120 |
| 5 | Josh Toth | Winstead, CT | 112 |
| 6 | Brody Johnson | Landrum, SC | 99 |
| 7 | Sciota, PA | 80 | |
| 8 | Jhak Walker | Morrisonville, IL | 75 |
| 9 | Erin, NY | 72 | |
| 10 | Jason T Tino | Phillipsburg, NJ | 70 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | House Springs, MO | 174 | |
| 2 | Belpre, OH | 124 | |
| 3 | Beaver Dam, KY | 119 | |
| 4 | Rock Falls, IL | 116 | |
| 5 | Wilmington, NC | 102 | |
| 6 | House Springs, MO | 97 | |
| 7 | Jonathan Johnson | Landrum, SC | 90 |
| 8 | Wellington | 62 | |
| 9 | Monterey, TN | 56 | |
| 10 | Canada | 48 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 184 |
| 2 | Korie Steede | Beloit, OH | 166 |
| 3 | Tayla Jones | Yass, Australia | 130 |
| 4 | Shelby A Turner | Barons, AB | 119 |
| 5 | Millville, NJ | 94 | |
| 6 | Lascassas, TN | 90 | |
| 7 | Parkes | 84 | |
| 8 | Smithfield, RI | 82 | |
| 9 | Brandy Richards | Lake Havasu City, AZ | 76 |
| 10 | Zanesville, OH | 62 |
2025 Champions
| Rider | Championship/Race | Class |
| Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
| Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
| Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
| TBD | AMA Pro Motocross Championship | 450 Class |
| TBD | AMA Pro Motocross Championship | 250 Class |
| TBD | SuperMotocross World Championship (SMX) | 250SMX |
| TBD | SuperMotocross World Championship (SMX) | 450SMX |
| TBD | Women’s Motocross (WMX) Championship | WMX |
| TBD | FIM Motocross World Championship | MXGP |
| TBD | FIM Motocross World Championship | MX2 |
| TBD | FIM Motocross World Championship | EMX250 |
| TBD | FIM Motocross World Championship | WMX |
| TBD | Monster Energy FIM Motocross of Nations | Team |
| TBD | Monster Energy FIM Motocross of Nations | MXGP |
| TBD | Monster Energy FIM Motocross of Nations | MX2 |
| TBD | Monster Energy FIM Motocross of Nations | Open |
| TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| TBD | Daytona Vintage Supercross Results | NA |
| TBD | Loretta Lynn's | Horizon Award |
| TBD | Loretta Lynn's Results | NA |
| TBD | Mini O's SX Results | NA |
| TBD | Mini O's MX Results | NA |
| TBD | GNCC | XC1 |
| TBD | GNCC | XC2 |
| TBD | GNCC | XC3 |
| TBD | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| TBD | Fox Australian Supercross Championship | SX1 |
| TBD | Fox Australian Supercross Championship | SX2 |
| TBD | AUS-X Open | SX1 |
| TBD | AUS-X Open | SX2 |
| Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
| TBD | International Six Days Enduro (ISDE) | World Trophy Team |
| TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| TBD | Canadian Triple Crown (Motocross) | 450 |
| TBD | CanadianTriple Crown (Motocross) | 250 |
| TBD | Paris Supercross | King of Paris (SX1) |
| TBD | Paris Supercross | Prince of Paris (SX2) |
| Daniel Sanders (KTM) | Dakar Rally | Bike |
| TBD | EnduroCross | Pro |
| TBD | U.S. Sprint Enduro | Pro |
| TBD | U.S. Sprint Enduro | Pro 2 |
| TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| TBD | FIM SuperEnduro World Championship | Prestige Class |
| TBD | FIM Hard Enduro World Championship | Prestige Class |
| TBD | American Flat Track | AFT SuperTwins |
| TBD | American Flat Track | AFT Singles |



