Monster Energy AMA Supercross
Round 9 (of 17) — Indianapolis SX — Lucas Oil Stadium in Indianapolis, Indiana
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Seth Hammaker | 19 laps | 50.396 | Bainbridge, PA | Kawasaki KX250 | |
| 2 | Tom Vialle | 5.766 | 50.672 | Avignon, France | KTM 250 SX-F Factory Edition | |
| 3 | Haiden Deegan | 7.634 | 50.328 | Temecula, CA | Yamaha YZ250F | |
| 4 | R.J. Hampshire | 4.484 | 51.225 | Hudson, FL | Husqvarna FC 250 Rockstar Edition | |
| 5 | Cole Davies | 3.719 | 50.551 | Waitoki, New Zealand | Yamaha YZ250F | |
| 6 | Jo Shimoda | 3.056 | 51.194 | Suzuka, Japan | Honda CRF250R Works Edition | |
| 7 | Max Anstie | 4.796 | 52.073 | Newbury, England, United Kingdom | Yamaha YZ250F | |
| 8 | Julien Beaumer | 3.806 | 51.865 | Lake Havasu City, AZ | KTM 250 SX-F Factory Edition | |
| 9 | Garrett Marchbanks | 2.695 | 51.273 | Coalville, UT | Kawasaki KX250 | |
| 10 | Max Vohland | 2.767 | 51.559 | Sacramento, CA | Yamaha YZ250F |
Supercross
Indianapolis - 450SX
March 8, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Cooper Webb | 25 laps | 49.364 | Newport, NC | Yamaha YZ450F | |
| 2 | Justin Cooper | 8.455 | 50.526 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 3 | Chase Sexton | 4.243 | 49.745 | La Moille, IL | KTM 450 SX-F Factory Edition | |
| 4 | Justin Barcia | 2.830 | 49.829 | Monroe, NY | GasGas MC 450F Factory Edition | |
| 5 | Aaron Plessinger | 10.316 | 50.284 | Hamilton, OH | KTM 450 SX-F Factory Edition | |
| 6 | Malcolm Stewart | 2.290 | 50.000 | Haines City, FL | Husqvarna FC 450 Rockstar Edition | |
| 7 | Ken Roczen | 8.605 | 50.526 | Mattstedt, Germany | Suzuki RM-Z450 | |
| 8 | Dylan Ferrandis | 11.086 | 50.880 | Avignon, France | Honda CRF450R Works Edition | |
| 9 | Justin Hill | 4.186 | 51.991 | Yoncalla, OR | KTM 450 SX-F | |
| 10 | Shane McElrath | 1 Lap | 51.318 | Canton, NC | Honda CRF450R |
Championship Standings
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tom Vialle | Avignon, France | 180 |
| 2 | Seth Hammaker | Bainbridge, PA | 177 |
| 3 | R.J. Hampshire | Hudson, FL | 173 |
| 4 | Nate Thrasher | Livingston, TN | 137 |
| 5 | Cullin Park | Clermont, FL | 131 |
| 6 | Chance Hymas | Pocatello, ID | 130 |
| 7 | Max Vohland | Sacramento, CA | 123 |
| 8 | Henry Miller | Rochester, MN | 85 |
| 9 | Max Anstie | Newbury, England, United Kingdom | 78 |
| 10 | Daxton Bennick | Morganton, NC | 77 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 221 |
| 2 | Julien Beaumer | Lake Havasu City, AZ | 189 |
| 3 | Cole Davies | Waitoki, New Zealand | 171 |
| 4 | Jo Shimoda | Suzuka, Japan | 163 |
| 5 | Garrett Marchbanks | Coalville, UT | 145 |
| 6 | Coty Schock | Dover, DE | 139 |
| 7 | Michael Mosiman | Sebastopol, CA | 131 |
| 8 | Jordon Smith | Belmont, NC | 126 |
| 9 | Hunter Yoder | Menifee, CA | 78 |
| 10 | Lux Turner | Gardnerville, NV | 71 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 |
| 2 | Chase Sexton | La Moille, IL | 363 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 |
| 4 | Malcolm Stewart | Haines City, FL | 277 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 |
| 7 | Dylan Ferrandis | Avignon, France | 194 |
| 8 | Justin Hill | Yoncalla, OR | 194 |
| 9 | Shane McElrath | Canton, NC | 192 |
| 10 | Justin Barcia | Monroe, NY | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 9 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 204 | 25 |
| 2 | Tom Vialle | Avignon, France | 180 | 22 |
| 3 | Julien Beaumer | Lake Havasu City, AZ | 179 | 20 |
| 4 | Seth Hammaker | Bainbridge, PA | 172 | 18 |
| 5 | Cole Davies | Waitoki, New Zealand | 171 | 17 |
| 6 | R.J. Hampshire | Hudson, FL | 169 | 16 |
| 7 | Jo Shimoda | Suzuka, Japan | 151 | 15 |
| 8 | Garrett Marchbanks | Coalville, UT | 145 | 14 |
| 9 | Coty Schock | Dover, DE | 139 | 13 |
| 10 | Nate Thrasher | Livingston, TN | 134 | 12 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 | 25 |
| 2 | Chase Sexton | La Moille, IL | 363 | 22 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 | 20 |
| 4 | Malcolm Stewart | Haines City, FL | 277 | 18 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 | 17 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 | 16 |
| 7 | Dylan Ferrandis | Avignon, France | 194 | 15 |
| 8 | Justin Hill | Yoncalla, OR | 194 | 14 |
| 9 | Shane McElrath | Canton, NC | 192 | 13 |
| 10 | Justin Barcia | Monroe, NY | 185 | 12 |
Progressive Grand National Cross Country (GNCC Racing)
Round 3 (of 13) - Talladega GNCC - Talladega Superspeedway in Talladega County, Alabama
GNCC
Talladega - Overall Race
March 8, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Steward Baylor | 02:40:45.250 | Belton, SC | Kawasaki | ||
| 2 | Grant Davis | 02:42:34.695 | Meshoppen, PA | KTM | ||
| 3 | Craig Delong | 02:44:30.979 | Morgantown, PA | Husqvarna | ||
| 4 | Michael Witkowski | 02:44:34.219 | North Liberty, IN | Honda | ||
| 5 | Cody J Barnes | 02:44:37.480 | Sterling, IL | Honda | ||
| 6 | Angus Riordan | 02:45:03.814 | Australia | KTM | ||
| 7 | Ben Kelley | 02:45:09.739 | Harwinton, CT | KTM | ||
| 8 | 02:51:09.998 | Monterey, TN | KTM | |||
| 9 | Liam Draper | 02:52:11.693 | Auckland, New Zealand | Yamaha | ||
| 10 | Kailub Russell | 02:53:03.090 | Boonville, NC | Yamaha |
GNCC
Talladega - XC2 Pro Race
March 8, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Grant Davis | 02:42:34.695 | Meshoppen, PA | KTM | ||
| 2 | Cody J Barnes | 02:44:37.480 | Sterling, IL | Honda | ||
| 3 | Angus Riordan | 02:45:03.814 | Australia | KTM | ||
| 4 | Jason T Tino | 02:58:34.780 | Phillipsburg, NJ | GasGas | ||
| 5 | 03:11:11.400 | Sciota, PA | Kawasaki | |||
| 6 | Jonathan Johnson | 03:14:07.530 | Landrum, SC | Honda | ||
| 7 | 04:05:35.170 | Tabernacle, NJ | Honda | |||
| 8 | Nicholas Defeo | 01:56:52.490 | Myrtle Beach, SC | Kawasaki | ||
| 9 | Brody Johnson | 02:38:12.971 | Landrum, SC | Honda | ||
| 10 | Jesse Ansley | 02:42:15.818 | Myakka City, FL | Kawasaki |
GNCC
Talladega - XC3 Pro-Am Race
March 8, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | 03:10:28.828 | Canada | KTM | |||
| 2 | 03:37:50.139 | Rock Falls, IL | Yamaha | |||
| 3 | 03:47:59.731 | Belpre, OH | Yamaha | |||
| 4 | 02:20:10.254 | House Springs, MO | Yamaha | |||
| 5 | 03:21:56.659 | Wilmington, NC | Yamaha | |||
| 6 | 03:33:28.499 | Beaver Dam, KY | Beta | |||
| 7 | 01:37:33.258 | Reynoldsville, PA | KTM | |||
| 8 | 01:46:04.894 | Monterey, TN | KTM | |||
| 9 | 00:40:32.473 | Wellington | Yamaha |
GNCC
Talladega - XC3 Pro-Am Race
March 8, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | 03:10:28.828 | Canada | KTM | |||
| 2 | 03:37:50.139 | Rock Falls, IL | Yamaha | |||
| 3 | 03:47:59.731 | Belpre, OH | Yamaha | |||
| 4 | 02:20:10.254 | House Springs, MO | Yamaha | |||
| 5 | 03:21:56.659 | Wilmington, NC | Yamaha | |||
| 6 | 03:33:28.499 | Beaver Dam, KY | Beta | |||
| 7 | 01:37:33.258 | Reynoldsville, PA | KTM | |||
| 8 | 01:46:04.894 | Monterey, TN | KTM | |||
| 9 | 00:40:32.473 | Wellington | Yamaha |
Championship Standings
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 148 |
| 2 | Grant Davis | Meshoppen, PA | 147 |
| 3 | Angus Riordan | Australia | 122 |
| 4 | Cody J Barnes | Sterling, IL | 105 |
| 5 | Liam Draper | Auckland, New Zealand | 100 |
| 6 | Steward Baylor | Belton, SC | 93 |
| 7 | Kailub Russell | Boonville, NC | 88 |
| 8 | Craig Delong | Morgantown, PA | 78 |
| 9 | Michael Witkowski | North Liberty, IN | 72 |
| 10 | Josh Toth | Winstead, CT | 65 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Grant Davis | Meshoppen, PA | 189 |
| 2 | Angus Riordan | Australia | 168 |
| 3 | Cody J Barnes | Sterling, IL | 154 |
| 4 | Nicholas Defeo | Myrtle Beach, SC | 120 |
| 5 | Josh Toth | Winstead, CT | 112 |
| 6 | Brody Johnson | Landrum, SC | 99 |
| 7 | Sciota, PA | 80 | |
| 8 | Jhak Walker | Morrisonville, IL | 75 |
| 9 | Erin, NY | 72 | |
| 10 | Jason T Tino | Phillipsburg, NJ | 70 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | House Springs, MO | 174 | |
| 2 | Belpre, OH | 124 | |
| 3 | Beaver Dam, KY | 119 | |
| 4 | Rock Falls, IL | 116 | |
| 5 | Wilmington, NC | 102 | |
| 6 | House Springs, MO | 97 | |
| 7 | Jonathan Johnson | Landrum, SC | 90 |
| 8 | Wellington | 62 | |
| 9 | Monterey, TN | 56 | |
| 10 | Canada | 48 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 184 |
| 2 | Korie Steede | Beloit, OH | 166 |
| 3 | Tayla Jones | Yass, Australia | 130 |
| 4 | Shelby A Turner | Barons, AB | 119 |
| 5 | Millville, NJ | 94 | |
| 6 | Lascassas, TN | 90 | |
| 7 | Parkes | 84 | |
| 8 | Smithfield, RI | 82 | |
| 9 | Brandy Richards | Lake Havasu City, AZ | 76 |
| 10 | Zanesville, OH | 62 |
FIM SuperEnduro World Championship
Round 7 (of 7) - Arena Stade Couvert de Liévin in Liévin, France
Championship Finish
Billy Bolt (Husqvarna) is the 2025 FIM SuperEnduro World Champion.
Other Championship Standings
FIM Motocross World Championship (MXGP)
Through Round 1 (of 20)
Championship Standings
MXGP
| Position | Rider | Projected Points | |
|---|---|---|---|
| 1 | Kay de Wolf | | 400 |
| 3 | Simon Längenfelder | | 387 |
| 2 | Andrea Adamo | | 384 |
| 4 | Liam Everts | | 323 |
| 5 | Thibault Benistant | | 279 |
| 6 | Sacha Coenen | | 266 |
| 7 | Camden McLellan | | 246 |
| 8 | Ferruccio Zanchi | | 217 |
| 9 | | 196 | |
| 10 | Valerio Lata | | 194 |
MXGP
| Position | Rider | Projected Points | |
|---|---|---|---|
| 1 | Romain Febvre | | 386 |
| 2 | Lucas Coenen | | 337 |
| 4 | Tim Gajser | | 305 |
| 3 | Glenn Coldenhoff | | 282 |
| 5 | Ruben Fernandez | | 261 |
| 7 | Maxime Renaux | | 259 |
| 6 | Andrea Bonacorsi | | 223 |
| 9 | Calvin Vlaanderen | | 201 |
| 8 | Kevin Horgmo | | 195 |
| 10 | Jeremy Seewer | | 179 |
US Sprint Enduro Series
Through Round 3 (of 7)
Championship Standings
2025 Champions
| Rider | Championship/Race | Class |
| Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
| Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
| Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
| TBD | AMA Pro Motocross Championship | 450 Class |
| TBD | AMA Pro Motocross Championship | 250 Class |
| TBD | SuperMotocross World Championship (SMX) | 250SMX |
| TBD | SuperMotocross World Championship (SMX) | 450SMX |
| TBD | Women’s Motocross (WMX) Championship | WMX |
| TBD | FIM Motocross World Championship | MXGP |
| TBD | FIM Motocross World Championship | MX2 |
| TBD | FIM Motocross World Championship | EMX250 |
| TBD | FIM Motocross World Championship | WMX |
| TBD | Monster Energy FIM Motocross of Nations | Team |
| TBD | Monster Energy FIM Motocross of Nations | MXGP |
| TBD | Monster Energy FIM Motocross of Nations | MX2 |
| TBD | Monster Energy FIM Motocross of Nations | Open |
| TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| TBD | Daytona Vintage Supercross Results | NA |
| TBD | Loretta Lynn's | Horizon Award |
| TBD | Loretta Lynn's Results | NA |
| TBD | Mini O's SX Results | NA |
| TBD | Mini O's MX Results | NA |
| TBD | GNCC | XC1 |
| TBD | GNCC | XC2 |
| TBD | GNCC | XC3 |
| TBD | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| TBD | Fox Australian Supercross Championship | SX1 |
| TBD | Fox Australian Supercross Championship | SX2 |
| TBD | AUS-X Open | SX1 |
| TBD | AUS-X Open | SX2 |
| Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
| TBD | International Six Days Enduro (ISDE) | World Trophy Team |
| TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| TBD | Canadian Triple Crown (Motocross) | 450 |
| TBD | CanadianTriple Crown (Motocross) | 250 |
| TBD | Paris Supercross | King of Paris (SX1) |
| TBD | Paris Supercross | Prince of Paris (SX2) |
| Daniel Sanders (KTM) | Dakar Rally | Bike |
| TBD | EnduroCross | Pro |
| TBD | U.S. Sprint Enduro | Pro |
| TBD | U.S. Sprint Enduro | Pro 2 |
| TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| TBD | FIM SuperEnduro World Championship | Prestige Class |
| TBD | FIM Hard Enduro World Championship | Prestige Class |
| TBD | American Flat Track | AFT SuperTwins |
| TBD | American Flat Track | AFT Singles |



