2025 FIM Motocross World Championship
MXGP: MXGP Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Points Standings
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Romain Febvre | | 386 |
| 2 | Lucas Coenen | | 337 |
| 4 | Tim Gajser | | 305 |
| 3 | Glenn Coldenhoff | | 282 |
| 5 | Ruben Fernandez | | 261 |
| 7 | Maxime Renaux | | 259 |
| 6 | Andrea Bonacorsi | | 223 |
| 9 | Calvin Vlaanderen | | 201 |
| 8 | Kevin Horgmo | | 195 |
| 10 | Jeremy Seewer | | 179 |
| 12 | Pauls Jonass | | 142 |
| 11 | Ben Watson | | 131 |
| 14 | Jeffrey Herlings | | 126 |
| 15 | Jago Geerts | | 125 |
| 13 | Mattia Guadagnini | | 121 |
| 16 | Jan Pancar | | 113 |
| 18 | Brian Bogers | | 80 |
| 17 | Isak Gifting | | 78 |
| 19 | Valentin Guillod | | 72 |
| 20 | Roan Van De Moosdijk | | 71 |
| 22 | | 50 | |
| 21 | Adam Sterry | | 49 |
| 23 | | 36 | |
| 24 | | 23 | |
| 25 | Brent Van Doninck | | 22 |
| 26 | | 21 | |
| 27 | | 19 | |
| 28 | | 13 | |
| 29 | Antonio Cairoli | | 10 |
| 30 | Alessandro Lupino | | 9 |
| 31 | Arnaud Tonus | | 8 |
| 32 | | 7 | |
| 33 | Ivo Monticelli | | 6 |
| 34 | | 5 | |
| 35 | | 4 | |
| 36 | Romain Pape | | 3 |
| 37 | | 1 | |
| 38 | | 1 | |
| 39 | Alberto Forato | | 1 |
| 40 | Mitchell Evans | | 1 |


