Monster Energy AMA Supercross
Round 17 (of 17) - Salt Lake City SX - Rice-Eccles Stadium in Salt Lake City, Utah
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | 47.483 | Temecula, CA | Yamaha YZ250F | ||
| 2 | Julien Beaumer | 47.960 | Lake Havasu City, AZ | KTM 250 SX-F Factory Edition | ||
| 3 | Tom Vialle | 48.272 | Avignon, France | KTM 250 SX-F Factory Edition | ||
| 4 | Seth Hammaker | 48.021 | Bainbridge, PA | Kawasaki KX250 | ||
| 5 | Michael Mosiman | 48.630 | Sebastopol, CA | Yamaha YZ250F | ||
| 6 | R.J. Hampshire | 48.311 | Hudson, FL | Husqvarna FC 250 Rockstar Edition | ||
| 7 | Garrett Marchbanks | 48.439 | Coalville, UT | Kawasaki KX250 | ||
| 8 | Jo Shimoda | 48.532 | Suzuka, Japan | Honda CRF250R Works Edition | ||
| 9 | Coty Schock | 48.969 | Dover, DE | Yamaha YZ250F | ||
| 10 | Drew Adams | 48.889 | Chattanooga, TN | Kawasaki KX250 |
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 46.710 | La Moille, IL | KTM 450 SX-F Factory Edition | ||
| 2 | Malcolm Stewart | 47.333 | Haines City, FL | Husqvarna FC 450 Rockstar Edition | ||
| 3 | Justin Cooper | 47.224 | Cold Spring Harbor, NY | Yamaha YZ450F | ||
| 4 | Cooper Webb | 47.053 | Newport, NC | Yamaha YZ450F | ||
| 5 | Joey Savatgy | 47.846 | Thomasville, GA | Honda CRF450R | ||
| 6 | Aaron Plessinger | 47.913 | Hamilton, OH | KTM 450 SX-F Factory Edition | ||
| 7 | Dean Wilson | 47.971 | Scotland, United Kingdom | Honda CRF450R Works Edition | ||
| 8 | Justin Hill | 47.824 | Yoncalla, OR | KTM 450 SX-F | ||
| 9 | Shane McElrath | 47.280 | Canton, NC | Honda CRF450R | ||
| 10 | Dylan Ferrandis | 48.277 | Avignon, France | Honda CRF450R Works Edition |
Championship Standings
Haiden Deegan (250SX West Division), Tom Vialle (250SX East Division), and Cooper Webb (450SX) were crowned the champions of their respective classes.
The 2025 250SX Rookie of the Year award went to rookie Cole Davies (Yamaha).
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 221 |
| 2 | Julien Beaumer | Lake Havasu City, AZ | 189 |
| 3 | Cole Davies | Waitoki, New Zealand | 171 |
| 4 | Jo Shimoda | Suzuka, Japan | 163 |
| 5 | Garrett Marchbanks | Coalville, UT | 145 |
| 6 | Coty Schock | Dover, DE | 139 |
| 7 | Michael Mosiman | Sebastopol, CA | 131 |
| 8 | Jordon Smith | Belmont, NC | 126 |
| 9 | Hunter Yoder | Menifee, CA | 78 |
| 10 | Lux Turner | Gardnerville, NV | 71 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tom Vialle | Avignon, France | 180 |
| 2 | Seth Hammaker | Bainbridge, PA | 177 |
| 3 | R.J. Hampshire | Hudson, FL | 173 |
| 4 | Nate Thrasher | Livingston, TN | 137 |
| 5 | Cullin Park | Clermont, FL | 131 |
| 6 | Chance Hymas | Pocatello, ID | 130 |
| 7 | Max Vohland | Sacramento, CA | 123 |
| 8 | Henry Miller | Rochester, MN | 85 |
| 9 | Max Anstie | Newbury, England, United Kingdom | 78 |
| 10 | Daxton Bennick | Morganton, NC | 77 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 |
| 2 | Chase Sexton | La Moille, IL | 363 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 |
| 4 | Malcolm Stewart | Haines City, FL | 277 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 |
| 7 | Dylan Ferrandis | Avignon, France | 194 |
| 8 | Justin Hill | Yoncalla, OR | 194 |
| 9 | Shane McElrath | Canton, NC | 192 |
| 10 | Justin Barcia | Monroe, NY | 185 |
SuperMotocross World Championship (SMX)
Standings After Round 17 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 204 | 25 |
| 2 | Tom Vialle | Avignon, France | 180 | 22 |
| 3 | Julien Beaumer | Lake Havasu City, AZ | 179 | 20 |
| 4 | Seth Hammaker | Bainbridge, PA | 172 | 18 |
| 5 | Cole Davies | Waitoki, New Zealand | 171 | 17 |
| 6 | R.J. Hampshire | Hudson, FL | 169 | 16 |
| 7 | Jo Shimoda | Suzuka, Japan | 151 | 15 |
| 8 | Garrett Marchbanks | Coalville, UT | 145 | 14 |
| 9 | Coty Schock | Dover, DE | 139 | 13 |
| 10 | Nate Thrasher | Livingston, TN | 134 | 12 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 365 | 25 |
| 2 | Chase Sexton | La Moille, IL | 363 | 22 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 281 | 20 |
| 4 | Malcolm Stewart | Haines City, FL | 277 | 18 |
| 5 | Ken Roczen | Mattstedt, Germany | 271 | 17 |
| 6 | Aaron Plessinger | Hamilton, OH | 255 | 16 |
| 7 | Dylan Ferrandis | Avignon, France | 194 | 15 |
| 8 | Justin Hill | Yoncalla, OR | 194 | 14 |
| 9 | Shane McElrath | Canton, NC | 192 | 13 |
| 10 | Justin Barcia | Monroe, NY | 185 | 12 |
FIM Motocross World Championship (MXGP)
Round 8 (of 20) - MXGP of Spain
MXGP
MXGP of Spain - MX2
May 11, 2025| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Kay de Wolf | | 1 - 4 | Husqvarna |
| 2 | Andrea Adamo | | 5 - 1 | KTM |
| 3 | Sacha Coenen | | 6 - 2 | KTM |
| 4 | Liam Everts | | 2 - 6 | Husqvarna |
| 5 | Thibault Benistant | | 3 - 5 | Yamaha |
| 6 | Simon Längenfelder | | 8 - 3 | KTM |
| 7 | Ferruccio Zanchi | | 4 - 10 | Honda |
| 8 | Camden McLellan | | 7 - 7 | Triumph |
| 9 | Rick Elzinga | | 13 - 8 | Yamaha |
| 10 | Valerio Lata | | 9 - 12 | Honda |
MXGP
MXGP of Spain - MXGP
May 11, 2025| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Romain Febvre | | 1 - 2 | Kawasaki |
| 2 | Lucas Coenen | | 4 - 1 | KTM |
| 3 | Ruben Fernandez | | 3 - 4 | Honda |
| 4 | Maxime Renaux | | 2 - 9 | Yamaha |
| 5 | Calvin Vlaanderen | | 8 - 3 | Yamaha |
| 6 | Jeffrey Herlings | | 7 - 6 | KTM |
| 7 | Andrea Bonacorsi | | 6 - 7 | Fantic |
| 8 | Glenn Coldenhoff | | 5 - 12 | Fantic |
| 9 | Pauls Jonass | | 11 - 10 | Kawasaki |
| 10 | Ben Watson | | 12 - 11 | Beta |
Championship Standings
MXGP
| Position | Rider | Projected Points | |
|---|---|---|---|
| 1 | Kay de Wolf | | 400 |
| 3 | Simon Längenfelder | | 387 |
| 2 | Andrea Adamo | | 384 |
| 4 | Liam Everts | | 323 |
| 5 | Thibault Benistant | | 279 |
| 6 | Sacha Coenen | | 266 |
| 7 | Camden McLellan | | 246 |
| 8 | Ferruccio Zanchi | | 217 |
| 9 | | 196 | |
| 10 | Valerio Lata | | 194 |
MXGP
| Position | Rider | Projected Points | |
|---|---|---|---|
| 1 | Romain Febvre | | 386 |
| 2 | Lucas Coenen | | 337 |
| 4 | Tim Gajser | | 305 |
| 3 | Glenn Coldenhoff | | 282 |
| 5 | Ruben Fernandez | | 261 |
| 7 | Maxime Renaux | | 259 |
| 6 | Andrea Bonacorsi | | 223 |
| 9 | Calvin Vlaanderen | | 201 |
| 8 | Kevin Horgmo | | 195 |
| 10 | Jeremy Seewer | | 179 |
2025 US Sprint Enduro Series
Round 6 - King of the Mountain Sprint Enduro in Kingwood, West Virginia
Overall Results
1. Cody Barnes (Hon)
2. Liam Draper (Yam)
3. Grant Davis (KTM)
4. Toby Cleveland (Hsq)
5. Craig Delong (Hsq)
7. Cooper Jones (KTM)
8. Gavis Simon (Hsq)
9. JoJo Cunningham (Hon)
10. Cole Whitmer (GG)
Championship Standings
Other Championship Standings
Progressive Grand National Cross Country (GNCC Racing)
Through Round 6 (of 13)
Championship Standings
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 148 |
| 2 | Grant Davis | Meshoppen, PA | 147 |
| 3 | Angus Riordan | Australia | 122 |
| 4 | Cody J Barnes | Sterling, IL | 105 |
| 5 | Liam Draper | Auckland, New Zealand | 100 |
| 6 | Steward Baylor | Belton, SC | 93 |
| 7 | Kailub Russell | Boonville, NC | 88 |
| 8 | Craig Delong | Morgantown, PA | 78 |
| 9 | Michael Witkowski | North Liberty, IN | 72 |
| 10 | Josh Toth | Winstead, CT | 65 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Grant Davis | Meshoppen, PA | 189 |
| 2 | Angus Riordan | Australia | 168 |
| 3 | Cody J Barnes | Sterling, IL | 154 |
| 4 | Nicholas Defeo | Myrtle Beach, SC | 120 |
| 5 | Josh Toth | Winstead, CT | 112 |
| 6 | Brody Johnson | Landrum, SC | 99 |
| 7 | Sciota, PA | 80 | |
| 8 | Jhak Walker | Morrisonville, IL | 75 |
| 9 | Erin, NY | 72 | |
| 10 | Jason T Tino | Phillipsburg, NJ | 70 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | House Springs, MO | 174 | |
| 2 | Belpre, OH | 124 | |
| 3 | Beaver Dam, KY | 119 | |
| 4 | Rock Falls, IL | 116 | |
| 5 | Wilmington, NC | 102 | |
| 6 | House Springs, MO | 97 | |
| 7 | Jonathan Johnson | Landrum, SC | 90 |
| 8 | Wellington | 62 | |
| 9 | Monterey, TN | 56 | |
| 10 | Canada | 48 |
GNCC
| Position | Rider | Hometown | Projected Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 184 |
| 2 | Korie Steede | Beloit, OH | 166 |
| 3 | Tayla Jones | Yass, Australia | 130 |
| 4 | Shelby A Turner | Barons, AB | 119 |
| 5 | Millville, NJ | 94 | |
| 6 | Lascassas, TN | 90 | |
| 7 | Parkes | 84 | |
| 8 | Smithfield, RI | 82 | |
| 9 | Brandy Richards | Lake Havasu City, AZ | 76 |
| 10 | Zanesville, OH | 62 |
2025 Champions
| Rider | Championship/Race | Class |
| Cooper Webb (Yamaha) | Monster Energy AMA Supercross | 450SX |
| Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Division |
| Alexander Fedortsov (Yamaha) | Monster Energy AMA Supercross | SMX Next - Supercross |
| TBD | AMA Pro Motocross Championship | 450 Class |
| TBD | AMA Pro Motocross Championship | 250 Class |
| TBD | SuperMotocross World Championship (SMX) | 250SMX |
| TBD | SuperMotocross World Championship (SMX) | 450SMX |
| TBD | Women’s Motocross (WMX) Championship | WMX |
| TBD | FIM Motocross World Championship | MXGP |
| TBD | FIM Motocross World Championship | MX2 |
| TBD | FIM Motocross World Championship | EMX250 |
| TBD | FIM Motocross World Championship | WMX |
| TBD | Monster Energy FIM Motocross of Nations | Team |
| TBD | Monster Energy FIM Motocross of Nations | MXGP |
| TBD | Monster Energy FIM Motocross of Nations | MX2 |
| TBD | Monster Energy FIM Motocross of Nations | Open |
| TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| TBD | Daytona Vintage Supercross Results | NA |
| TBD | Loretta Lynn's | Horizon Award |
| TBD | Loretta Lynn's Results | NA |
| TBD | Mini O's SX Results | NA |
| TBD | Mini O's MX Results | NA |
| TBD | GNCC | XC1 |
| TBD | GNCC | XC2 |
| TBD | GNCC | XC3 |
| TBD | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| TBD | Fox Australian Supercross Championship | SX1 |
| TBD | Fox Australian Supercross Championship | SX2 |
| TBD | AUS-X Open | SX1 |
| TBD | AUS-X Open | SX2 |
| Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
| TBD | International Six Days Enduro (ISDE) | World Trophy Team |
| TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| TBD | Canadian Triple Crown (Motocross) | 450 |
| TBD | CanadianTriple Crown (Motocross) | 250 |
| TBD | Paris Supercross | King of Paris (SX1) |
| TBD | Paris Supercross | Prince of Paris (SX2) |
| Daniel Sanders (KTM) | Dakar Rally | Bike |
| TBD | EnduroCross | Pro |
| TBD | U.S. Sprint Enduro | Pro |
| TBD | U.S. Sprint Enduro | Pro 2 |
| TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| TBD | FIM SuperEnduro World Championship | Prestige Class |
| TBD | FIM Hard Enduro World Championship | Prestige Class |
| TBD | American Flat Track | AFT SuperTwins |
| TBD | American Flat Track | AFT Singles |



